4" High Economy Shelf Bins

Request Quote For Lead Time & Freight Cost Below Product Table

Durable polypropylene bins feature molded-in label holder. Built-in rear hanglock allows bins to tilt out for complete access. Wide hopper front allows easy access to contents of bin while in shelving. Reinforced edges add strength and durability. Designed for 12", 18", and 24" deep shelving units, racks or standard shelving. Waterproof and impervious to most chemicals, unaffected by grease and oil. 4" Shelf Bins are available in Blue, Yellow, Red, Green, Ivory, and Black. See Related Items tab below for 6" High Economy Shelf Bins, 8" High Economy Shelf Bins, Bin Cups for Economy Shelf Bins, Extended Label Holders, Shelf Bin Dividers for Economy Shelf bins & Clear-View Shelf Bins and Clear-View Shelf Bins. Recycled Economic Shelf Bins 4" High Shelf Bins are available in Recycled Bins. Please select the product in the chart below. Black in color. Labels available for all shelf bins. Call for more information. FOB Shipping Point. **Minimum order one case.

  • Replace worn out corrugated bins permanently with these tough, durable high density plastic bins.
  • The industry standard for quality.


Product No. Color Outside Dim. L x W x H Inside Dim. L x W x H USE WITH DIVIDERS Product No. Fits No. of Bin Cups HQBC-111 per Bin Fits No. of Bin Cups HQBC112 per Bin Ctn. Qty. Wt.(lbs.) Ctn. Qty Price Ea.
HQSB100-B Blue 11-5/8 x 2-3/4 x 4" 10-1/4 x 1-5/8 x 4" - 3 - 36 13 $1.94
HQSB101-B Blue 11-5/8 x 4-1/8 x 4" 10-1/4 x 3 x 4" HDSB101 6 2 36 17 $2.10
HQSB102-B Blue 11-5/8 x 6-5/8 x 4" 10-1/4 x 5-1/2 x 4" HDSB102 9 4 30 18 $3.18
HQSB107-B Blue 11-5/8 x 8-3/8 x 4" 10-1/4 x 7-1/16 x 4" HDSB107 12 4 20 15 $3.64
HQSB109-B Blue 11-5/8 x 11-1/8 x 4" 10-1/4 x 10 x 4" HDSB109 18 6 8 7 $5.36
HQSB103-B Blue 17-7/8 x 4-1/8 x 4" 16-1/2 x 3 x 4" HDSB103 9 3 20 13 $3.03
HQSB104-B Blue 17-7/8 x 6-5/8 x 4" 16-1/2 x 5-1/2 x 4" HDSB104 15 6 20 16 $4.16
HQSB108-B Blue 17-7/8 x 8-3/8 x 4" 16-1/2 x 7-1/8 x 4" HDSB108 19 6 10 11 $6.07
HQSB110-B Blue 17-7/8 x 11-1/8 x 4" 16-1/2 x 10 x 4" HDSB110 29 8 8 11 $8.61
HQSB105-B Blue 23-5/8 x 4-1/8 x 4" 22-1/8 x 3 x 4" HDSB105 13 4 16 13 $5.52
HQSB106-B Blue 23-5/8 x 6-5/8 x 4" 22-1/8 x 5-1/2 x 4" HDSB106 21 8 8 9 $6.66
HQSB114-B Blue 23-5/8 x 8-3/8 x 4" 22-1/8 x 7-1/8 x 4" HDSB114 24 8 6 9 $9.90
HQSB116-B Blue 23-5/8 x 11-1/8 x 4" 22-1/8 x 10 x 4" HDSB116 35 16 6 10 $12.18
HQSB100-Y Yellow 11-5/8 x 2-3/4 x 4" 10-1/4 x 1-5/8 x 4" - 3 - 36 13 $1.94
HQSB101-Y Yellow 11-5/8 x 4-1/8 x 4" 10-1/4 x 3 x 4" HDSB101 6 2 36 17 $2.10
HQSB102-Y Yellow 11-5/8 x 6-5/8 x 4" 10-1/4 x 5-1/2 x 4" HDSB102 9 4 30 18 $3.18
HQSB107-Y Yellow 11-5/8 x 8-3/8 x 4" 10-1/4 x 7-1/16 x 4" HDSB107 12 4 20 15 $3.64
HQSB109-Y Yellow 11-5/8 x 11-1/8 x 4" 10-1/4 x 10 x 4" HDSB109 18 6 8 7 $5.36
HQSB103-Y Yellow 17-7/8 x 4-1/8 x 4" 16-1/2 x 3 x 4" HDSB103 9 3 20 13 $3.03
HQSB104-Y Yellow 17-7/8 x 6-5/8 x 4" 16-1/2 x 5-1/2 x 4" HDSB104 15 6 20 16 $4.16
HQSB108-Y Yellow 17-7/8 x 8-3/8 x 4" 16-1/2 x 7-1/8 x 4" HDSB108 19 6 10 11 $6.07
HQSB110-Y Yellow 17-7/8 x 11-1/8 x 4" 16-1/2 x 10 x 4" HDSB110 29 8 8 11 $8.61
HQSB105-Y Yellow 23-5/8 x 4-1/8 x 4" 22-1/8 x 3 x 4" HDSB105 13 4 16 13 $5.52
HQSB106-Y Yellow 23-5/8 x 6-5/8 x 4" 22-1/8 x 5-1/2 x 4" HDSB106 21 8 8 9 $6.66
HQSB114-Y Yellow 23-5/8 x 8-3/8 x 4" 22-1/8 x 7-1/8 x 4" HDSB114 24 8 6 9 $9.90
HQSB116-Y Yellow 23-5/8 x 11-1/8 x 4" 22-1/8 x 10 x 4" HDSB116 35 16 6 10 $12.18
HQSB100-R Red 11-5/8 x 2-3/4 x 4" 10-1/4 x 1-5/8 x 4" - 3 - 36 13 $1.94
HQSB101-R Red 11-5/8 x 4-1/8 x 4" 10-1/4 x 3 x 4" HDSB101 6 2 36 17 $2.10
HQSB102-R Red 11-5/8 x 6-5/8 x 4" 10-1/4 x 5-1/2 x 4" HDSB102 9 4 30 18 $3.18
HQSB107-R Red 11-5/8 x 8-3/8 x 4" 10-1/4 x 7-1/16 x 4" HDSB107 12 4 20 15 $3.64
HQSB109-R Red 11-5/8 x 11-1/8 x 4" 10-1/4 x 10 x 4" HDSB109 18 6 8 7 $5.36
HQSB103-R Red 17-7/8 x 4-1/8 x 4" 16-1/2 x 3 x 4" HDSB103 9 3 20 13 $3.03
HQSB104-R Red 17-7/8 x 6-5/8 x 4" 16-1/2 x 5-1/2 x 4" HDSB104 15 6 20 16 $4.16
HQSB108-R Red 17-7/8 x 8-3/8 x 4" 16-1/2 x 7-1/8 x 4" HDSB108 19 6 10 11 $6.07
HQSB110-R Red 17-7/8 x 11-1/8 x 4" 16-1/2 x 10 x 4" HDSB110 29 8 8 11 $8.61
HQSB105-R Red 23-5/8 x 4-1/8 x 4" 22-1/8 x 3 x 4" HDSB105 13 4 16 13 $5.52
HQSB106-R Red 23-5/8 x 6-5/8 x 4" 22-1/8 x 5-1/2 x 4" HDSB106 21 8 8 9 $6.66
HQSB114-R Red 23-5/8 x 8-3/8 x 4" 22-1/8 x 7-1/8 x 4" HDSB114 24 8 6 9 $9.90
HQSB116-R Red 23-5/8 x 11-1/8 x 4" 22-1/8 x 10 x 4" HDSB116 35 16 6 10 $12.18
HQSB100-G Green 11-5/8 x 2-3/4 x 4" 10-1/4 x 1-5/8 x 4" - 3 - 36 13 $1.94
HQSB101-G Green 11-5/8 x 4-1/8 x 4" 10-1/4 x 3 x 4" HDSB101 6 2 36 17 $2.10
HQSB102-G Green 11-5/8 x 6-5/8 x 4" 10-1/4 x 5-1/2 x 4" HDSB102 9 4 30 18 $3.18
HQSB107-G Green 11-5/8 x 8-3/8 x 4" 10-1/4 x 7-1/16 x 4" HDSB107 12 4 20 15 $3.64
HQSB109-G Green 11-5/8 x 11-1/8 x 4" 10-1/4 x 10 x 4" HDSB109 18 6 8 7 $5.36
HQSB103-G Green 17-7/8 x 4-1/8 x 4" 16-1/2 x 3 x 4" HDSB103 9 3 20 13 $3.03
HQSB104-G Green 17-7/8 x 6-5/8 x 4" 16-1/2 x 5-1/2 x 4" HDSB104 15 6 20 16 $4.16
HQSB108-G Green 17-7/8 x 8-3/8 x 4" 16-1/2 x 7-1/8 x 4" HDSB108 19 6 10 11 $6.07
HQSB110-G Green 17-7/8 x 11-1/8 x 4" 16-1/2 x 10 x 4" HDSB110 29 8 8 11 $8.61
HQSB105-G Green 23-5/8 x 4-1/8 x 4" 22-1/8 x 3 x 4" HDSB105 13 4 16 13 $5.52
HQSB106-G Green 23-5/8 x 6-5/8 x 4" 22-1/8 x 5-1/2 x 4" HDSB106 21 8 8 9 $6.66
HQSB114-G Green 23-5/8 x 8-3/8 x 4" 22-1/8 x 7-1/8 x 4" HDSB114 24 8 6 9 $9.90
HQSB116-G Green 23-5/8 x 11-1/8 x 4" 22-1/8 x 10 x 4" HDSB116 35 16 6 10 $12.18
HQSB100-I Ivory 11-5/8 x 2-3/4 x 4" 10-1/4 x 1-5/8 x 4" - 3 - 36 13 $1.94
HQSB101-I Ivory 11-5/8 x 4-1/8 x 4" 10-1/4 x 3 x 4" HDSB101 6 2 36 17 $2.10
HQSB102-I Ivory 11-5/8 x 6-5/8 x 4" 10-1/4 x 5-1/2 x 4" HDSB102 9 4 30 18 $3.18
HQSB107-I Ivory 11-5/8 x 8-3/8 x 4" 10-1/4 x 7-1/16 x 4" HDSB107 12 4 20 15 $3.64
HQSB109-I Ivory 11-5/8 x 11-1/8 x 4" 10-1/4 x 10 x 4" HDSB109 18 6 8 7 $5.36
HQSB103-I Ivory 17-7/8 x 4-1/8 x 4" 16-1/2 x 3 x 4" HDSB103 9 3 20 13 $3.03
HQSB104-I Ivory 17-7/8 x 6-5/8 x 4" 16-1/2 x 5-1/2 x 4" HDSB104 15 6 20 16 $4.16
HQSB108-I Ivory 17-7/8 x 8-3/8 x 4" 16-1/2 x 7-1/8 x 4" HDSB108 19 6 10 11 $6.07
HQSB110-I Ivory 17-7/8 x 11-1/8 x 4" 16-1/2 x 10 x 4" HDSB110 29 8 8 11 $8.61
HQSB105-I Ivory 23-5/8 x 4-1/8 x 4" 22-1/8 x 3 x 4" HDSB105 13 4 16 13 $5.52
HQSB106-I Ivory 23-5/8 x 6-5/8 x 4" 22-1/8 x 5-1/2 x 4" HDSB106 21 8 8 9 $6.66
HQSB114-I Ivory 23-5/8 x 8-3/8 x 4" 22-1/8 x 7-1/8 x 4" HDSB114 24 8 6 9 $9.90
HQSB116-I Ivory 23-5/8 x 11-1/8 x 4" 22-1/8 x 10 x 4" HDSB116 35 16 6 10 $12.18
HQSB100-BK Black 11-5/8 x 2-3/4 x 4" 10-1/4 x 1-5/8 x 4" - 3 - 36 13 $1.94
HQSB101-BK Black 11-5/8 x 4-1/8 x 4" 10-1/4 x 3 x 4" HDSB101 6 2 36 17 $2.10
HQSB102-BK Black 11-5/8 x 6-5/8 x 4" 10-1/4 x 5-1/2 x 4" HDSB102 9 4 30 18 $3.18
HQSB107-BK Black 11-5/8 x 8-3/8 x 4" 10-1/4 x 7-1/16 x 4" HDSB107 12 4 20 15 $3.64
HQSB109-BK Black 11-5/8 x 11-1/8 x 4" 10-1/4 x 10 x 4" HDSB109 18 6 8 7 $5.36
HQSB103-BK Black 17-7/8 x 4-1/8 x 4" 16-1/2 x 3 x 4" HDSB103 9 3 20 13 $3.03
HQSB104-BK Black 17-7/8 x 6-5/8 x 4" 16-1/2 x 5-1/2 x 4" HDSB104 15 6 20 16 $4.16
HQSB108-BK Black 17-7/8 x 8-3/8 x 4" 16-1/2 x 7-1/8 x 4" HDSB108 19 6 10 11 $6.07
HQSB110-BK Black 17-7/8 x 11-1/8 x 4" 16-1/2 x 10 x 4" HDSB110 29 8 8 11 $8.61
HQSB105-BK Black 23-5/8 x 4-1/8 x 4" 22-1/8 x 3 x 4" HDSB105 13 4 16 13 $5.52
HQSB106-BK Black 23-5/8 x 6-5/8 x 4" 22-1/8 x 5-1/2 x 4" HDSB106 21 8 8 9 $6.66
HQSB114-BK Black 23-5/8 x 8-3/8 x 4" 22-1/8 x 7-1/8 x 4" HDSB114 24 8 6 9 $9.90
HQSB116-BK Black 23-5/8 x 11-1/8 x 4" 22-1/8 x 10 x 4" HDSB116 35 16 6 10 $12.18
HQSB100BR Black/Recycled 11-5/8 x 2-3/4 x 4" 10-1/4 x 1-5/8 x 4" - 3 0 36 13 $1.90
HQSB101BR Black/Recycled 11-5/8 x 4-1/8 x 4" 10-1/4 x 3 x 4" HDSB101 6 2 36 17 $2.04
HQSB102BR Black/Recycled 11-5/8 x 6-5/8 x 4" 10-1/4 x 5-1/2 x 4" HDSB102 9 4 30 18 $3.09
HQSB107BR Black/Recycled 11-5/8 x 8-3/8 x 4" 10-1/4 x 7-1/16 x 4" HDSB107 12 4 20 15 $3.52
HQSB109BR Black/Recycled 11-5/8 x 11-1/8 x 4" 10-1/4 x 10 x 4" HDSB109 18 6 8 7 $5.19
HQSB103BR Black/Recycled 17-7/8 x 4-1/8 x 4" 16-1/2 x 3 x 4" HDSB103 9 3 20 13 $2.94
HQSB104BR Black/Recycled 17-7/8 x 6-5/8 x 4" 16-1/2 x 5-1/2 x 4" HDSB104 15 6 20 16 $4.03
HQSB108BR Black/Recycled 17-7/8 x 8-3/8 x 4" 16-1/2 x 7-1/8 x 4" HDSB108 19 6 10 11 $5.88
HQSB110BR Black/Recycled 17-7/8 x 11-1/8 x 4" 16-1/2 x 10 x 4" HDSB110 29 8 8 11 $8.34
HQSB105BR Black/Recycled 23-5/8 x 4-1/8 x 4" 22-1/8 x 3 x 4" HDSB105 13 4 16 13 $5.36
HQSB106BR Black/Recycled 23-5/8 x 6-5/8 x 4" 22-1/8 x 5-1/2 x 4" HDSB106 21 8 8 9 $6.46
HQSB114BR Black/Recycled 23-5/8 x 8-3/8 x 4" 22-1/8 x 7-1/8 x 4" HDSB114 24 8 6 9 $9.60
HQSB116BR Black/Recycled 23-5/8 x 11-1/8 x 4" 22-1/8 x 10 x 4" HDSB116 35 16 6 10 $11.82
Shipping Information

Why can't I see the freight cost for my order?

Freight charges are extremely complicated as the freight rates are based upon the weight of the shipment, density of the goods, ease of handling, damage rate versus cost of the goods, distance traveled and the volume of freight handled between origin and destination for the Freight Company as well as services required at the origin and destination. In other words there is no "one size fits all" for freight pricing. Massco Industries, LLC provides freight and shipping estimates as a courtesy to our customers.

These estimates are based on information given to us at the time of inquiry, and are subject to change due to fuel surcharge, address change, redirected shipments, residential or refused shipments. We take pride in offering the absolute lowest rate possible and apologize for the inconvenience.

What are my freight options?

1)   Ship your order using your freight carrier and account number and the trucking company will bill you directly.

2)   When requesting your quote, ensure you provide your shipping destination in the respective text-field. We can then calculate and include the corresponding freight charge directly into your quote for your review

About Us

Massco Industries has over 30 years of experience in providing Material-Handling solutions and in the OCTG business, and we pride ourselves on our respective accrual of experience coupled with the countless consequential relationships we've formed with those whom we've provided services for.

Having worked extensively with the Department of Defense on a contractual basis (CAGE Code 8KLV6), Maintenance Engineers, Manufacturing Engineers, Health and Safety Engineers, OCTG Engineers, and general Procurement from an array of companies across the globe, Massco Industries guarantees reliable, on-time, seamless delivery and unparalleled customer service. 

Here at Massco Industries, LLC., we understand your needs, and the necessity of high-quality materials and service in order to satisfy them. We are dedicated to, and here for, YOU. 

You may also like

Proud Contractor for the Department of Defense

Regardless of your needs, Massco Industries, LLC. has the experience, knowledge and resources to get the job done for you

And a Proud Woman Owned Small Business