Akro-Grids

Request Quote For Lead Time & Freight Cost Below Product Table

  • These divider boxes provide maximum versatility in standard work-in-progress or as a transfer container.


Image Product No. Color Outside Size L x W x D Inside Size A Inside Size B Inside Size C Inside Size D Inside Size E Cap. Cu. Ft. Wt. Cap. (lbs.) Ctn. Qty. Wt. (lbs.) Qty Price Ea. Grid
Enlarge H33164-R Red 16-1/2 x 10-7/8 x 4" 9-3/8" 14-15/16" 14-3/4" 9-1/8" 3-7/8" 0.29 20 12 20 $15.64
Enlarge H33166-R Red 16-1/2 x 10-7/8 x 6" 9-5/16" 14-7/8" 14-3/4" 9-1/8" 5-9/16" 0.44 35 8 16 $22.95
Enlarge H33168-R Red 16-1/2 x 10-7/8 x 8" 9-5/16" 14-15/16" 14-5/8" 9-1/16" 7-9/16" 0.59 40 6 15 $27.09
Enlarge H33220-R Red 22-3/8 x 17-3/8 x 10" 15-1/8" 20-1/8" 19-7/8" 14-7/8" 9-7/8" 1.66 50 2 13 $44.65
Enlarge H33223-R Red 22-1/2 x 17-3/8 x 3" 15-1/4" 20-1/2" 20-7/8" 15-3/8" 2-1/2" 0.47 30 6 17 $27.43
Enlarge H33224-R Red 22-3/8" x 17-3/8 x 4" 15-1/8" 20-1/8" 20" 15" 3-7/8" 0.61 30 6 22 $28.45
Enlarge H33226-R Red 22-3/8 x 17-3/8 x 6" 15-1/8" 20-1/8" 19-7/8" 14-7/8" 5-7/8" 0.96 40 4 18 $33.78
Enlarge H33228-R Red 22-3/8 x 17-3/8 x 8" 15-1/8" 20-1/8" 19-7/8" 14-7/8" 7-7/16" 1.3 50 3 16 $44.27
Enlarge H33105-B Blue 10-7/8 x 8-1/4 x 5" 6-11/16" 9-5/16" 9-1/8" 6-1/2" 4-5/8" 0.16 25 20 18 $12.74
Enlarge H33164-B Blue 16-1/2 x 10-7/8 x 4" 9-3/8" 14-15/16" 14-3/4" 9-1/8" 3-7/8" 0.29 20 12 20 $15.64
Enlarge H33166-B Blue 16-1/2 x 10-7/8 x 6" 9-5/16" 14-7/8" 14-3/4" 9-1/8" 5-9/16" 0.44 35 8 16 $22.95
Enlarge H33168-B Blue 16-1/2 x 10-7/8 x 8" 9-5/16" 14-15/16" 14-5/8" 9-1/16" 7-9/16" 0.59 40 6 15 $27.09
Enlarge H33220-B Blue 22-3/8 x 17-3/8 x 10" 15-1/8" 20-1/8" 19-7/8" 14-7/8" 9-7/8" 1.66 50 2 13 $44.65
Enlarge H33223-B Blue 22-1/2 x 17-3/8 x 3" 15-1/4" 20-1/2" 20-7/8" 15-3/8" 2-1/2" 0.47 30 6 17 $27.43
Enlarge H33224-B Blue 22-3/8" x 17-3/8 x 4" 15-1/8" 20-1/8" 20" 15" 3-7/8" 0.61 30 6 22 $28.45
Enlarge H33226-B Blue 22-3/8 x 17-3/8 x 6" 15-1/8" 20-1/8" 19-7/8" 14-7/8" 5-7/8" 0.96 40 4 18 $33.78
Enlarge H33228-B Blue 22-3/8 x 17-3/8 x 8" 15-1/8" 20-1/8" 19-7/8" 14-7/8" 7-7/16" 1.3 50 3 16 $44.27
Enlarge H33105-GRY Gray 10-7/8 x 8-1/4 x 5" 6-11/16" 9-5/16" 9-1/8" 6-1/2" 4-5/8" 0.16 25 20 18 $12.74
Enlarge H33164-GRY Gray 16-1/2 x 10-7/8 x 4" 9-3/8" 14-15/16" 14-3/4" 9-1/8" 3-7/8" 0.29 20 12 20 $15.64
Enlarge H33166-GRY Gray 16-1/2 x 10-7/8 x 6" 9-5/16" 14-7/8" 14-3/4" 9-1/8" 5-9/16" 0.44 35 8 16 $22.95
Enlarge H33168-GRY Gray 16-1/2 x 10-7/8 x 8" 9-5/16" 14-15/16" 14-5/8" 9-1/16" 7-9/16" 0.59 40 6 15 $27.09
Enlarge H33220-GRY Gray 22-3/8 x 17-3/8 x 10" 15-1/8" 20-1/8" 19-7/8" 14-7/8" 9-7/8" 1.66 50 2 13 $44.65
Enlarge H33223-GRY Gray 22-1/2 x 17-3/8 x 3" 15-1/4" 20-1/2" 20-7/8" 15-3/8" 2-1/2" 0.47 30 6 17 $27.43
Enlarge H33224-GRY Gray 22-3/8" x 17-3/8 x 4" 15-1/8" 20-1/8" 20" 15" 3-7/8" 0.61 30 6 22 $28.45
Enlarge H33226-GRY Gray 22-3/8 x 17-3/8 x 6" 15-1/8" 20-1/8" 19-7/8" 14-7/8" 5-7/8" 0.96 40 4 18 $33.78
Enlarge H33228-GRY Gray 22-3/8 x 17-3/8 x 8" 15-1/8" 20-1/8" 19-7/8" 14-7/8" 7-7/16" 1.3 50 3 16 $44.27
Shipping Information

Why can't I see the freight cost for my order?

Freight charges are extremely complicated as the freight rates are based upon the weight of the shipment, density of the goods, ease of handling, damage rate versus cost of the goods, distance traveled and the volume of freight handled between origin and destination for the Freight Company as well as services required at the origin and destination. In other words there is no "one size fits all" for freight pricing. Massco Industries, LLC provides freight and shipping estimates as a courtesy to our customers.

These estimates are based on information given to us at the time of inquiry, and are subject to change due to fuel surcharge, address change, redirected shipments, residential or refused shipments. We take pride in offering the absolute lowest rate possible and apologize for the inconvenience.

What are my freight options?

1)   Ship your order using your freight carrier and account number and the trucking company will bill you directly.

2)   When requesting your quote, ensure you provide your shipping destination in the respective text-field. We can then calculate and include the corresponding freight charge directly into your quote for your review

About Us

With over three decades of experience, our company has established itself as a trusted leader in the supply of Maintenance, Repair, and Operations (MRO) products. Our specialization in high-quality casters, hoists, and a wide range of MRO essentials ensures that our clients receive durable and reliable solutions tailored to their specific needs. 

Clientele and Contracts:Our reputation for quality and reliability has earned us contracts with numerous prestigious clients, including the United States Department of Defense (CAGE: 8KLV6). This partnership underscores our commitment to excellence and our capability to meet the stringent requirements of government and military operations.

Commitment to Quality:We adhere to rigorous quality control standards to ensure that every product we supply meets or exceeds industry benchmarks. Our experienced team is dedicated to continuous improvement, leveraging the latest technologies and methodologies to enhance product performance and customer satisfaction.

Customer Support and Service:Our customer service team is knowledgeable and responsive, ready to assist with product selection, technical support, and after-sales service. We pride ourselves on building long-term relationships with our clients, understanding their unique needs, and delivering solutions that drive their success.

Innovative Solutions:As a forward-thinking company, we continually invest in research and development to introduce innovative MRO solutions that address emerging industry challenges. Our focus on sustainability and efficiency helps our clients achieve operational excellence while minimizing environmental impact.

You may also like

Proud Contractor for the Department of Defense

Regardless of your needs, Massco Industries, LLC. has the experience, knowledge and resources to get the job done for you

And a Proud Woman Owned Small Business