Conveyor Crossovers
- Price
- $0
Crossover ladders allow workers a code compliant exit and egress plan within the building. This single kit of parts allows the crossover to be raised in increments of 2 inches up to 2 feet in height. The components in the crossover kit; railings, posts, and beams have been designed to meet OSHA standards and the stairs have been designed to meet IBC standards. The stairs in this kit of parts enables you to raise the crossover approximately three to four inches, if higher than this rise is required then a different set of stairs would be needed. Constructed with high-quality hot-dipped galvanized and powder coated steel, our customizable and configurable systems can be taken apart and put back together easily in a different location if needed and they're also designed, out of the box, to build a U-shaped, Z-shaped, L-shaped and I-shaped crossover based on your footprint-without extra parts or cost. FOB Shipping Point.
Surcharge may apply.

Available Models
| Product No. | Description | Decking | Size W x D x H | Top of Deck | Clearance Ht. Below Beam | Adjustability | Stairs Qty/Model | Wt.(lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|---|---|
| HECC01R | Single Wide - Standard Height | Resindek | 168 x 48 x 80-1/8" | 6'9-1/8" | 5'6-1/8" | 3" | 2-IBC11 | 2580.9 | |
| HECC01BR | Single Wide - Standard Height | Bar Grating | 168 x 48 x 80-1/8" | 6' 9-1/8" | 5'6-1/8" | 3" | 2-IBC11 | 2580.9 | |
| HECC01PG | Single Wide - Standard Height | Perforated Grating | 168 x 48 x 80-1/8" | 6' 9-1/8" | 5'6-1/8" | 3" | 2-IBC11 | 2580.9 | |
| HECC01SG | Single Wide - Standard Height | Solid Grating | 168 x 48 x 80-1/8" | 6' 9-1/8" | 5'6-1/8" | 3" | 2-IBC11 | 2580.9 | |
| HECC01-TR | Single Wide - Extended Height | Resindek | 168 x 48 x 93-1/8" | 7'9-1/8" | 6'6-1/8" | 4" | 2-IBC13 | 2756.9 | |
| HECC01-TBR | Single Wide - Extended Height | Bar Grating | 168 x 48 x 93-1/8" | 7'9-1/8" | 6'6-1/8" | 4" | 2-IBC13 | 2756.9 | |
| HECC01-TPG | Single Wide - Extended Height | Perforated Grating | 168 x 48 x 93-1/8" | 7'9-1/8" | 6'6-1/8" | 4" | 2-IBC13 | 2756.9 | |
| HECC01-TSG | Single Wide - Extended Height | Solid Grating | 168 x 48 x 93-1/8" | 7'9-1/8" | 6'6-1/8" | 4" | 2-IBC13 | 2756.9 | |
| HECC02R | Double Wide - Standard Height | Resindek | 216 x 48 x 80-1/8" | 6'9-1/8" | 5'4-1/8" | 3" | 2-IBC11 | 3100 | |
| HECC02BR | Double Wide - Standard Height | Bar Grating | 216 x 48 x 80-1/8" | 6'9-1/8" | 5'4-1/8" | 3" | 2-IBC11 | 3100 | |
| HECC02PG | Double Wide - Standard Height | Perforated Grating | 216 x 48 x 80-1/8" | 6'9-1/8" | 5'4-1/8" | 3" | 2-IBC11 | 3100 | |
| HECC02SG | Double Wide - Standard Height | Solid Grating | 216 x 48 x 80-1/8" | 6'9-1/8" | 5'4-1/8" | 3" | 2-IBC11 | 3100 | |
| HECC02-TR | Double Wide - Extended Height | Resindek | 216 x 48 x 93-1/8" | 7'9-1/8" | 6'4-1/8" | 4" | 2-IBC13 | 3256.6 | |
| HECC02-TBR | Double Wide - Extended Height | Bar Grating | 216 x 48 x 93-1/8" | 7'9-1/8" | 6'4-1/8" | 4" | 2-IBC13 | 3256.6 | |
| HECC02-TPG | Double Wide - Extended Height | Perforated Grating | 216 x 48 x 93-1/8" | 7'9-1/8" | 6'4-1/8" | 4" | 2-IBC13 | 3256.6 | |
| HECC02-TSG | Double Wide - Extended Height | Solid Grating | 216 x 48 x 93-1/8" | 7'9-1/8" | 6'4-1/8" | 4" | 2-IBC13 | 3256.6 | |
| HECC02-XLR | Double Wide - Extended Length | Resindek | 292 x 48 x 80-1/8" | 6'9-1/8" | 5'8-1/8" | 3" | 2-IBC11 | 3083 | |
| HECC02-XLBR | Double Wide - Extended Length | Bar Grating | 292 x 48 x 80-1/8" | 6'9-1/8" | 5'8-1/8" | 3" | 2-IBC11 | 3083 | |
| HECC02-XLPG | Double Wide - Extended Length | Perforated Grating | 292 x 48 x 80-1/8" | 6'9-1/8" | 5'8-1/8" | 3" | 2-IBC11 | 3083 | |
| HECC02-XLSG | Double Wide - Extended Length | Solid Grating | 292 x 48 x 80-1/8" | 6'9-1/8" | 5'8-1/8" | 3" | 2-IBC11 | 3083 | |
| HECC02-XLTR | Double Wide - Extended Height/Extended Length | Resindek | 292 x 48 x 93-1/8" | 7'9-1/8" | 6'9-1/8" | 4" | 2-IBC13 | 3287 | |
| HECC02-XLTBR | Double Wide - Extended Height/Extended Length | Bar Grating | 292 x 48 x 93-1/8" | 7'9-1/8" | 6'9-1/8" | 4" | 2-IBC13 | 3287 | |
| HECC02-XLTPG | Double Wide - Extended Height/Extended Length | Perforated Grating | 292 x 48 x 93-1/8" | 7'9-1/8" | 6'9-1/8" | 4" | 2-IBC13 | 3287 | |
| HECC02-XLTSG | Double Wide - Extended Height/Extended Length | Solid Grating | 292 x 48 x 93-1/8" | 7'9-1/8" | 6'9-1/8" | 4" | 2-IBC13 | 3287 |
Select a linked model number to view the corresponding product page.
Shipping Information
Why can't I see the freight cost for my order?
Freight charges are extremely complicated as the freight rates are based upon the weight of the shipment, density of the goods, ease of handling, damage rate versus cost of the goods, distance traveled and the volume of freight handled between origin and destination for the Freight Company as well as services required at the origin and destination. In other words there is no "one size fits all" for freight pricing. Massco Industries, LLC provides freight and shipping estimates as a courtesy to our customers.
These estimates are based on information given to us at the time of inquiry, and are subject to change due to fuel surcharge, address change, redirected shipments, residential or refused shipments. We take pride in offering the absolute lowest rate possible and apologize for the inconvenience.
What are my freight options?
1) Ship your order using your freight carrier and account number and the trucking company will bill you directly.
2) When requesting your quote, ensure you provide your shipping destination in the respective text-field. We can then calculate and include the corresponding freight charge directly into your quote for your review
About Us
With over three decades of experience, our company has established itself as a trusted leader in the supply of Maintenance, Repair, and Operations (MRO) products. Our specialization in high-quality casters, hoists, and a wide range of MRO essentials ensures that our clients receive durable and reliable solutions tailored to their specific needs.
Clientele and Contracts:Our reputation for quality and reliability has earned us contracts with numerous prestigious clients, including the United States Department of Defense (CAGE: 8KLV6). This partnership underscores our commitment to excellence and our capability to meet the stringent requirements of government and military operations.
Commitment to Quality:We adhere to rigorous quality control standards to ensure that every product we supply meets or exceeds industry benchmarks. Our experienced team is dedicated to continuous improvement, leveraging the latest technologies and methodologies to enhance product performance and customer satisfaction.
Customer Support and Service:Our customer service team is knowledgeable and responsive, ready to assist with product selection, technical support, and after-sales service. We pride ourselves on building long-term relationships with our clients, understanding their unique needs, and delivering solutions that drive their success.
Innovative Solutions:As a forward-thinking company, we continually invest in research and development to introduce innovative MRO solutions that address emerging industry challenges. Our focus on sustainability and efficiency helps our clients achieve operational excellence while minimizing environmental impact.
You may also like
Proud Contractor for the Department of Defense
Regardless of your needs, Massco Industries, LLC. has the experience, knowledge and resources to get the job done for you