DividerPak II - Divider Box Containers

Request Quote For Lead Time & Freight Cost Below Product Table

  • All containers can be divided into compartments by length and/or width on 1.25" centers.
  • Molded-in stacking ridge assures stacking securely with or without covers.


Product No. Color Outside Dim. Top L x W Outside Dim. Bottom L x W Inside Dim. Top L x W Inside Dim. Bottom L x W Height Vol. Cu. Ft. Ctn. Qty. Wt. (lbs.) Ea. Qty **Price Ea.
HDC1025-GY Gray 10.8 x 8.3" 9.8 x 7.3" 9.2 x 6.6" 9.1 x 6.5" 2.5" 0.07 24 0.5 $7.09
HDC1035-GY Gray 10.8 x 8.3" 9.8 x 7.3" 9.2 x 6.6" 9.1 x 6.5" 3.5" 0.11 16 0.6 $7.29
HDC1050-GY Gray 10.8 x 8.3" 9.8 x 7.3" 9.2 x 6.6" 9.1 x 6.5" 5" 0.16 16 0.8 $7.57
HDC2025-GY Gray 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.7 x 9.1" 2.5" 0.16 12 0.9 $8.99
HNDC2035-GY Gray 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 3.5" 0.24 8 1.1 $9.84
HNDC2050-GY Gray 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 5" 0.36 8 1.4 $11.99
HNDC2060-GY Gray 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 6" 0.43 8 1.5 $12.37
HNDC2080-GY Gray 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 8" 0.59 6 2 $15.44
HDC3050-GY Gray 22.4 x 17.4" 20.9 x 15.9" 20.3 x 15.3" 20.1 x 15.1" 5" 0.79 4 2.6 $17.57
HNDC3060-GY Gray 22.4 x 17.4" 20.9 x 15.9" 20.3 x 15.3" 20.1 x 15.1" 6" 0.97 4 2.5 $17.90
HNDC3080-GY Gray 22.4 x 17.4" 20.9 x 15.9" 20.3 x 15.3" 20.1 x 15.1" 8" 1.32 4 3.3 $24.13
HNDC3120-GY Gray 22.4 x 17.4" 20.9 x 15.9" 20.5 x 15.5" 20.1 x 15.1" 12" 2 3 5.4 $31.53
HDC1025-RD Red 10.8 x 8.3" 9.8 x 7.3" 9.2 x 6.6" 9.1 x 6.5" 2.5" 0.07 24 0.5 $7.09
HDC1035-RD Red 10.8 x 8.3" 9.8 x 7.3" 9.2 x 6.6" 9.1 x 6.5" 3.5" 0.11 16 0.6 $7.29
HDC1050-RD Red 10.8 x 8.3" 9.8 x 7.3" 9.2 x 6.6" 9.1 x 6.5" 5" 0.16 16 0.8 $7.57
HDC2025-RD Red 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.7 x 9.1" 2.5" 0.16 12 0.9 $8.99
HNDC2035-RD Red 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 3.5" 0.24 8 1.1 $9.84
HNDC2050-RD Red 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 5" 0.36 8 1.4 $11.99
HNDC2060-RD Red 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 6" 0.43 8 1.5 $12.37
HNDC2080-RD Red 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 8" 0.59 6 2 $15.44
HDC3050-RD Red 22.4 x 17.4" 20.9 x 15.9" 20.3 x 15.3" 20.1 x 15.1" 5" 0.79 4 2.6 $17.57
HNDC3060-RD Red 22.4 x 17.4" 20.9 x 15.9" 20.3 x 15.3" 20.1 x 15.1" 6" 0.97 4 2.5 $17.90
HNDC3080-RD Red 22.4 x 17.4" 20.9 x 15.9" 20.3 x 15.3" 20.1 x 15.1" 8" 1.32 4 3.3 $24.13
HNDC3120-RD Red 22.4 x 17.4" 20.9 x 15.9" 20.5 x 15.5" 20.1 x 15.1" 12" 2 3 5.4 $31.53
HDC1025-LTBE Light Blue 10.8 x 8.3" 9.8 x 7.3" 9.2 x 6.6" 9.1 x 6.5" 2.5" 0.07 24 0.5 $7.09
HDC1035-LTBE Light Blue 10.8 x 8.3" 9.8 x 7.3" 9.2 x 6.6" 9.1 x 6.5" 3.5" 0.11 16 0.6 $7.29
HDC1050-LTBE Light Blue 10.8 x 8.3" 9.8 x 7.3" 9.2 x 6.6" 9.1 x 6.5" 5" 0.16 16 0.8 $7.57
HDC2025-LTBE Light Blue 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.7 x 9.1" 2.5" 0.16 12 0.9 $8.99
HNDC2035-LTBE Light Blue 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 3.5" 0.24 8 1.1 $9.84
HNDC2050-LTBE Light Blue 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 8" 0.59 6 2 $11.99
HNDC2060-LTBE Light Blue 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 6" 0.43 8 1.5 $12.37
HNDC2080-LTBE Light Blue 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 8" 0.59 6 2 $15.44
HDC3050-LTBE Light Blue 22.4 x 17.4" 20.9 x 15.9" 20.3 x 15.3" 20.1 x 15.1" 5" 0.79 4 2.6 $17.57
HNDC3060-LTBE Light Blue 22.4 x 17.4" 20.9 x 15.9" 20.3 x 15.3" 20.1 x 15.1" 6" 0.97 4 2.5 $17.90
HNDC3080-LTBE Light Blue 22.4 x 17.4" 20.9 x 15.9" 20.3 x 15.3" 20.1 x 15.1" 8" 1.32 4 3.3 $24.13
HNDC3120-LTBE Light Blue 22.4 x 17.4" 20.9 x 15.9" 20.5 x 15.5" 20.1 x 15.1" 12" 2 3 5.4 $31.53
HDC1025-DKBE Dark Blue 10.8 x 8.3" 9.8 x 7.3" 9.2 x 6.6" 9.1 x 6.5" 2.5" 0.07 24 0.5 $7.09
HDC1035-DKBE Dark Blue 10.8 x 8.3" 9.8 x 7.3" 9.2 x 6.6" 9.1 x 6.5" 3.5" 0.11 16 0.6 $7.29
HDC1050-DKBE Dark Blue 10.8 x 8.3" 9.8 x 7.3" 9.2 x 6.6" 9.1 x 6.5" 5" 0.16 16 0.8 $7.57
HDC2025-DKBE Dark Blue 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.7 x 9.1" 2.5" 0.16 12 0.9 $8.99
HNDC2035-DKBE Dark Blue 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 3.5" 0.24 8 1.1 $9.84
HNDC2050-DKBE Dark Blue 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 5" 0.36 8 1.4 $11.99
HNDC2060-DKBE Dark Blue 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 6" 0.43 8 1.5 $12.37
HNDC2080-DKBE Dark Blue 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 8" 0.59 6 2 $15.44
HDC3050-DKBE Dark Blue 22.4 x 17.4" 20.9 x 15.9" 20.3 x 15.3" 20.1 x 15.1" 5" 0.79 4 2.6 $17.57
HNDC3060-DKBE Dark Blue 22.4 x 17.4" 20.9 x 15.9" 20.3 x 15.3" 20.1 x 15.1" 6" 0.97 4 2.5 $17.90
HNDC3080-DKBE Dark Blue 22.4 x 17.4" 20.9 x 15.9" 20.3 x 15.3" 20.1 x 15.1" 8" 1.32 4 3.3 $24.13
HNDC3120-DKBE Dark Blue 22.4 x 17.4" 20.9 x 15.9" 20.5 x 15.5" 20.1 x 15.1" 12" 2 3 5.4 $31.53
HDC1025-XL ESD-Black 10.8 x 8.3" 9.8 x 7.3" 9.2 x 6.6" 9.1 x 6.5" 2.5" 0.07 24 0.5 $12.56
HDC1035-XL ESD-Black 10.8 x 8.3" 9.8 x 7.3" 9.2 x 6.6" 9.1 x 6.5" 3.5" 0.11 16 0.6 $13.64
HDC1050-XL ESD-Black 10.8 x 8.3" 9.8 x 7.3" 9.2 x 6.6" 9.1 x 6.5" 5" 0.16 16 0.8 $16.73
HDC2025-XL ESD-Black 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 2.5" 0.16 12 0.9 $18.19
HNDC2035-XL ESD-Black 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 3.5" 0.24 8 1.1 $19.47
HNDC2050-XL ESD-Black 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 5" 0.36 8 1.4 $22.57
HNDC2060-XL ESD-Black 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 6" 0.43 8 1.5 $23.91
HNDC2080-XL ESD-Black 16.5 x 10.9" 15.5 x 9.9" 14.8 x 9.2" 14.8 x 9.2" 8" 0.59 6 2 $31.26
HDC3050-XL ESD-Black 22.4 x 17.4" 20.9 x 15.9" 20.5 x 15.5" 20.1 x 15.1" 5" 0.79 4 2.6 $42.57
HNDC3060-XL ESD-Black 22.4 x 17.4" 20.9 x 15.9" 20.5 x 15.5" 20.1 x 15.1" 6" 0.97 4 2.5 $47.41
HNDC3080-XL ESD-Black 22.4 x 17.4" 20.9 x 15.9" 20.5 x 15.5" 20.1 x 15.1" 8" 1.32 4 3.3 $55.71
HNDC3120-XL ESD-Black 22.4 x 17.4" 20.9 x 15.9" 20.5 x 15.5" 20.1 x 15.1" 12" 2 3 5.4 $66.50
Shipping Information

Why can't I see the freight cost for my order?

Freight charges are extremely complicated as the freight rates are based upon the weight of the shipment, density of the goods, ease of handling, damage rate versus cost of the goods, distance traveled and the volume of freight handled between origin and destination for the Freight Company as well as services required at the origin and destination. In other words there is no "one size fits all" for freight pricing. Massco Industries, LLC provides freight and shipping estimates as a courtesy to our customers.

These estimates are based on information given to us at the time of inquiry, and are subject to change due to fuel surcharge, address change, redirected shipments, residential or refused shipments. We take pride in offering the absolute lowest rate possible and apologize for the inconvenience.

What are my freight options?

1)   Ship your order using your freight carrier and account number and the trucking company will bill you directly.

2)   When requesting your quote, ensure you provide your shipping destination in the respective text-field. We can then calculate and include the corresponding freight charge directly into your quote for your review

About Us

Massco Industries has over 30 years of experience in providing Material-Handling solutions and in the OCTG business, and we pride ourselves on our respective accrual of experience coupled with the countless consequential relationships we've formed with those whom we've provided services for.

Having worked extensively with the Department of Defense on a contractual basis (CAGE Code 8KLV6), Maintenance Engineers, Manufacturing Engineers, Health and Safety Engineers, OCTG Engineers, and general Procurement from an array of companies across the globe, Massco Industries guarantees reliable, on-time, seamless delivery and unparalleled customer service. 

Here at Massco Industries, LLC., we understand your needs, and the necessity of high-quality materials and service in order to satisfy them. We are dedicated to, and here for, YOU. 

You may also like

Proud Contractor for the Department of Defense

Regardless of your needs, Massco Industries, LLC. has the experience, knowledge and resources to get the job done for you

And a Proud Woman Owned Small Business