FastRak™ Bulk Storage Rack Units With Particle Board Decking

Request Quote For Lead Time & Freight Cost Below Product Table

Save time and money with this heavy duty bulk storage rack. Featuring a heavy duty upright that can be "knocked down" for easier shipment as well as having the advantage of component replacement in case of damage. FastRak™ is ideal for storing bulky and/or heavy items with the unique ability to store items directly on the floor because it does not require a shelf at the bottom. Priced as 2 shelf units complete with particle board decking. All units include our heavy duty 3" step beams. FastRak™ extra shelves sold separately. Foot plates sold separately. FOB Shipping Point. Surcharge may apply. See Related Items tab for FastRak™ Bulk Storage Rack Units with Wire Mesh Decking and FastRak™ Bulk Storage Rack - Extra Shelves.

  • Particle Board Decking - 3/4" thick.


Product No. Description Unit Ht. Size D x W Shelf Cap. (lbs.) Wt. (lbs.) Qty Price Ea.
HKS3-4818072W 2 Shelf Starter Unit 6' 18 x 48" 2000 108 $169.94
HKS3-7218072W 2 Shelf Starter Unit 6' 18 x 72" 1800 139 $207.96
HKS3-9618072W 2 Shelf Starter Unit 6' 18 x 96" 1600 171 $246.10
HKS3-4824072W 2 Shelf Starter Unit 6' 24 x 48" 2000 128 $192.96
HKS3-7224072W 2 Shelf Starter Unit 6' 24 x 72" 1800 168 $239.70
HKS3-9624072W 2 Shelf Starter Unit 6' 24 x 96" 1600 207 $286.53
HKS3-4836072W 2 Shelf Starter Unit 6' 36 x 48" 2000 161 $228.27
HKS3-7236072W 2 Shelf Starter Unit 6' 36 x 72" 1800 214 $283.73
HKS3-9636072W 2 Shelf Starter Unit 6' 36 x 96" 1600 266 $339.30
HKS3-4848072W 2 Shelf Starter Unit 6' 48 x 48" 2000 196 $263.29
HKS3-7248072W 2 Shelf Starter Unit 6' 48 x 72" 1800 263 $327.39
HKS3-9648072W 2 Shelf Starter Unit 6' 48 x 96" 1600 329 $391.60
HKS3-4818096W 2 Shelf Starter Unit 8' 18 x 48" 2000 122 $189.50
HKS3-7218096W 2 Shelf Starter Unit 8' 18 x 72" 1800 154 $227.54
HKS3-9618096W 2 Shelf Starter Unit 8' 18 x 96" 1600 185 $265.66
HKS3-4824096W 2 Shelf Starter Unit 8' 24 x 48" 2000 142 $212.45
HKS3-7224096W 2 Shelf Starter Unit 8' 24 x 72" 1800 182 $259.20
HKS3-9624096W 2 Shelf Starter Unit 8' 24 x 96" 1600 222 $306.03
HKS3-4836096W 2 Shelf Starter Unit 8' 36 x 48" 2000 174 $247.77
HKS3-7236096W 2 Shelf Starter Unit 8' 36 x 72" 1800 227 $303.24
HKS3-9636096W 2 Shelf Starter Unit 8' 36 x 96" 1600 280 $358.80
HKS3-4848096W 2 Shelf Starter Unit 8' 48 x 48" 2000 209 $282.82
HKS3-7248096W 2 Shelf Starter Unit 8' 48 x 72" 1800 276 $346.91
HKS3-9648096W 2 Shelf Starter Unit 8' 48 x 96" 1600 342 $411.12
HKS3-4818120W 2 Shelf Starter Unit 10' 18 x 48" 2000 133 $216.07
HKS3-7218120W 2 Shelf Starter Unit 10' 18 x 72" 1800 165 $254.11
HKS3-9618120W 2 Shelf Starter Unit 10' 18 x 96" 1600 196 $292.24
HKS3-4824120W 2 Shelf Starter Unit 10' 24 x 48" 2000 154 $238.90
HKS3-7224120W 2 Shelf Starter Unit 10' 24 x 72" 1800 194 $285.64
HKS3-9624120W 2 Shelf Starter Unit 10' 24 x 96" 1600 234 $332.46
HKS3-4836120W 2 Shelf Starter Unit 10' 36 x 48" 2000 184 $267.28
HKS3-7236120W 2 Shelf Starter Unit 10' 36 x 72" 1800 247 $322.74
HKS3-9636120W 2 Shelf Starter Unit 10' 36 x 96" 1600 296 $378.32
HKS3-4848120W 2 Shelf Starter Unit 10' 48 x 48" 2000 228 $302.32
HKS3-7248120W 2 Shelf Starter Unit 10' 48 x 72" 1800 295 $366.41
HKS3-9648120W 2 Shelf Starter Unit 10' 48 x 96" 1600 361 $430.64
HKT3-4818072W 2 Shelf Add-On Unit 6' 18 x 48" 2000 87 $126.27
HKT3-7218072W 2 Shelf Add-On Unit 6' 18 x 72" 1800 118 $164.32
HKT3-9618072W 2 Shelf Add-On Unit 6' 18 x 96" 1600 157 $202.44
HKT3-4824072W 2 Shelf Add-On Unit 6' 24 x 48" 2000 105 $146.47
HKT3-7224072W 2 Shelf Add-On Unit 6' 24 x 72" 1800 145 $193.21
HKT3-9624072W 2 Shelf Add-On Unit 6' 24 x 96" 1600 185 $240.04
HKT3-4836072W 2 Shelf Add-On Unit 6' 36 x 48" 2000 135 $172.88
HKT3-7236072W 2 Shelf Add-On Unit 6' 36 x 72" 1800 188 $228.35
HKT3-9636072W 2 Shelf Add-On Unit 6' 36 x 96" 1600 240 $283.92
HKT3-4848072W 2 Shelf Add-On Unit 6' 48 x 48" 2000 166 $199.04
HKT3-7248072W 2 Shelf Add-On Unit 6' 48 x 72" 1800 233 $263.13
HKT3-9648072W 2 Shelf Add-On Unit 6' 48 x 96" 1600 300 $327.35
HKT3-4818096W 2 Shelf Add-On Unit 8' 18 x 48" 2000 94 $136.06
HKT3-7218096W 2 Shelf Add-On Unit 8' 18 x 72" 1800 126 $174.09
HKT3-9618096W 2 Shelf Add-On Unit 8' 18 x 96" 1600 164 $212.22
HKT3-4824096W 2 Shelf Add-On Unit 8' 24 x 48" 2000 112 $156.22
HKT3-7224096W 2 Shelf Add-On Unit 8' 24 x 72" 1800 153 $202.97
HKT3-9624096W 2 Shelf Add-On Unit 8' 24 x 96" 1600 192 $249.79
HKT3-4836096W 2 Shelf Add-On Unit 8' 36 x 48" 2000 141 $182.64
HKT3-7236096W 2 Shelf Add-On Unit 8' 36 x 72" 1800 194 $238.11
HKT3-9636096W 2 Shelf Add-On Unit 8' 36 x 96" 1600 247 $293.68
HKT3-4848096W 2 Shelf Add-On Unit 8' 48 x 48" 2000 173 $208.79
HKT3-7248096W 2 Shelf Add-On Unit 8' 48 x 72" 1800 240 $272.90
HKT3-9648096W 2 Shelf Add-On Unit 8' 48 x 96" 1600 306 $337.11
HKT3-4818120W 2 Shelf Add-On Unit 10' 18 x 48" 2000 100 $149.34
HKT3-7218120W 2 Shelf Add-On Unit 10' 18 x 72" 1800 131 $187.39
HKT3-9618120W 2 Shelf Add-On Unit 10' 18 x 96" 1600 171 $225.50
HKT3-4824120W 2 Shelf Add-On Unit 10' 24 x 48" 2000 119 $169.44
HKT3-7224120W 2 Shelf Add-On Unit 10' 24 x 72" 1800 159 $216.18
HKT3-9624120W 2 Shelf Add-On Unit 10' 24 x 96" 1600 198 $263.01
HKT3-4836120W 2 Shelf Add-On Unit 10' 36 x 48" 2000 149 $192.38
HKT3-7236120W 2 Shelf Add-On Unit 10' 36 x 72" 1800 207 $256.44
HKT3-9636120W 2 Shelf Add-On Unit 10' 36 x 96" 1600 255 $303.44
HKT3-4848120W 2 Shelf Add-On Unit 10' 48 x 48" 2000 182 $218.56
HKT3-7248120W 2 Shelf Add-On Unit 10' 48 x 72" 1800 249 $282.64
HKT3-9648120W 2 Shelf Add-On Unit 10' 48 x 96" 1600 316 $346.86
Shipping Information

Why can't I see the freight cost for my order?

Freight charges are extremely complicated as the freight rates are based upon the weight of the shipment, density of the goods, ease of handling, damage rate versus cost of the goods, distance traveled and the volume of freight handled between origin and destination for the Freight Company as well as services required at the origin and destination. In other words there is no "one size fits all" for freight pricing. Massco Industries, LLC provides freight and shipping estimates as a courtesy to our customers.

These estimates are based on information given to us at the time of inquiry, and are subject to change due to fuel surcharge, address change, redirected shipments, residential or refused shipments. We take pride in offering the absolute lowest rate possible and apologize for the inconvenience.

What are my freight options?

1)   Ship your order using your freight carrier and account number and the trucking company will bill you directly.

2)   When requesting your quote, ensure you provide your shipping destination in the respective text-field. We can then calculate and include the corresponding freight charge directly into your quote for your review

About Us

Massco Industries has over 30 years of experience in providing Material-Handling solutions and in the OCTG business, and we pride ourselves on our respective accrual of experience coupled with the countless consequential relationships we've formed with those whom we've provided services for.

Having worked extensively with the Department of Defense on a contractual basis (CAGE Code 8KLV6), Maintenance Engineers, Manufacturing Engineers, Health and Safety Engineers, OCTG Engineers, and general Procurement from an array of companies across the globe, Massco Industries guarantees reliable, on-time, seamless delivery and unparalleled customer service. 

Here at Massco Industries, LLC., we understand your needs, and the necessity of high-quality materials and service in order to satisfy them. We are dedicated to, and here for, YOU. 

You may also like

Proud Contractor for the Department of Defense

Regardless of your needs, Massco Industries, LLC. has the experience, knowledge and resources to get the job done for you

And a Proud Woman Owned Small Business