FliPak™ Containers

Request Quote For Lead Time & Freight Cost Below Product Table

FliPakTM containers work well with all types of automated equipment and conveying systems. Returnable and reusable for over 250 trips, these containers provide an excellent return on investment. Widely used in industrial, confection, electronics, retail merchandising, pharmaceutical, food service and healthcare applications. Features 1/4" or 3/8" dia. reinforced security holes for security ties or padlocks; quick release label area on attached hinged cover and ends for easy reading and quick label exchange; pebble grain bottom and recessed cover within the perimeter of container to protect against cover breakage while conveyed or shipped. Gray, Blue, Red and Clear in color. FOB Shipping Point. *** HFP03 is not available in Red.

$179.00 Minimum Order on all LEWISBins Products. Surcharge may apply.

  • Stack when closed and nest when empty for storage and distribution efficiency.
  • Hinged covers prevent loss of expensive product.


Product No. Color Outside Top Size L x W Outside Bottom Size L x W Inside Top Size L x W Inside Bottom Size L x W Height Product Clearance Vol. (Cu. Ft.) Load Max (lbs.) Bottom Support Wt. (lbs.) Nest Ratio Wt. (lbs.) Qty Price Ea.
HFP03-GY Gray 11.8 x 9.8" 9.3 x 7.0" 10.1 x 7.8" 8.7 x 6.4" 7.7" 6.5" 0.3 70 230 2.8:1 2.0 $15.20
HFP06-GY Gray 15.2 x 10.9" 12.8 x 7.8" 13.8 x 8.9" 12.2 x 7.3" 9.7" 8.8" 0.6 70 400 4.0:1 2.9 $17.30
HFP075-GY Gray 19.7 x 11.8" 16.9 x 9.3" 17.7 x 10.1" 16.2 x 8.6" 7.3" 6" 0.7 70 460 3.0:1 3.4 $15.27
HFP143-GY Gray 21.9 x 15.2" 19.1 x 13.3" 21.1 x 14.4" 18.5 x 12.8" 9.3" 8.4" 1.4 50 450 4.4:1 5.0 $17.29
HFP151-GY Gray 22.3 x 13" 19.1 x 10.9" 20.1 x 11.4" 18.9 x 10.1" 12.8" 11.75" 1.6 70 250 3.8:1 6.0 $19.87
HFP182-GY Gray 21.8 x 15.2" 18.6 x 12.9" 19.8 x 14" 18.1 x 12.3" 12.9" 11.8" 1.8 70 700 4.0:1 6.5 $20.27
HFP243-GY Gray 26.9 x 16.9" 24.4 x 14.7" 25.2 x 15.5" 23.6 x 13.9 12.1" 11.05" 2.4 70 250 4.2:1 7.8 $22.69
HFP261-GY Gray 23.9 x 19.6" 21.1 x 17.1" 22.2 x 18.2" 20.6 x 16.5" 12.6" 11.5" 2.7 70 250 5.3:1 7.8 $31.40
HFP403-GY Gray 27.9 x 20.6" 25.8 x 18.7" 26 x 19" 25 x 18" 15.6" 14" 4 75 733 2.7:1 12.7 $37.57
HFP03-BE Blue 11.8 x 9.8" 9.3 x 7.0" 10.1 x 7.8" 8.7 x 6.4" 7.7" 6.5" 0.3 70 230 2.8:1 2.0 $15.20
HFP06-BE Blue 15.2 x 10.9" 12.8 x 7.8" 13.8 x 8.9" 12.2 x 7.3" 9.7" 8.8" 0.6 70 400 4.0:1 2.9 $17.30
HFP075-BE Blue 19.7 x 11.8" 16.9 x 9.3" 17.7 x 10.1" 16.2 x 8.6" 7.3" 6" 0.7 70 460 3.0:1 3.4 $15.27
HFP143-BE Blue 21.9 x 15.2" 19.1 x 13.3" 21.1 x 14.4" 18.5 x 12.8" 9.3" 8.4" 1.4 50 450 4.4:1 5.0 $17.29
HFP151-BE Blue 22.3 x 13" 19.1 x 10.9" 20.1 x 11.4" 18.9 x 10.1" 12.8" 11.75" 1.6 70 250 3.8:1 6.0 $19.87
HFP182-BE Blue 21.8 x 15.2" 18.6 x 12.9" 19.8 x 14" 18.1 x 12.3" 12.9" 11.8" 1.8 70 700 4.0:1 6.5 $20.27
HFP243-BE Blue 26.9 x 16.9" 24.4 x 14.7" 25.2 x 15.5" 23.6 x 13.9 12.1" 11.05" 2.4 70 250 4.2:1 7.8 $22.69
HFP261-BE Blue 23.9 x 19.6" 21.1 x 17.1" 22.2 x 18.2" 20.6 x 16.5" 12.6" 11.5" 2.7 70 250 5.3:1 7.8 $31.40
HFP403-BE Blue 27.9 x 20.6" 25.8 x 18.7" 26 x 19" 25 x 18" 15.6" 14" 4 75 733 2.7:1 12.7 $37.57
HFP06-RD Red 15.2 x 10.9" 12.8 x 7.8" 13.8 x 8.9" 12.2 x 7.3" 9.7" 8.8" 0.6 70 400 4.0:1 2.9 $17.30
HFP075-RD Red 19.7 x 11.8" 16.9 x 9.3" 17.7 x 10.1" 16.2 x 8.6" 7.3" 6" 0.7 70 460 3.0:1 3.4 $15.27
HFP143-RD Red 21.9 x 15.2 19.1 x 13.3" 21.1 x 14.4" 18.5 x 12.8" 9.3" 8.4" 1.4 50 450 4.4:1 5.0 $17.29
HFP151-RD Red 22.3 x 13" 19.1 x 10.9" 20.1 x 11.4" 18.9 x 10.1" 12.8" 11.75" 1.6 70 250 3.8:1 6.0 $19.87
HFP182-RD Red 21.8 x 15.2" 18.6 x 12.9" 19.8 x 14" 18.1 x 12.3" 12.9" 11.8" 1.8 70 700 4.0:1 6.5 $20.27
HFP243-RD Red 26.9 x 16.9" 24.4 x 14.7" 25.2 x 15.5" 23.6 x 13.9 12.1" 11.05" 2.4 70 250 4.2:1 7.8 $22.69
HFP261-RD Red 23.9 x 19.6" 21.1 x 17.1" 22.2 x 18.2" 20.6 x 16.5" 12.6" 11.5" 2.7 70 250 5.3:1 7.8 $31.40
HFP403-RD Red 27.9 x 20.6" 25.8 x 18.7" 26 x 19" 25 x 18" 15.6" 14" 4 75 733 2.7:1 12.7 $37.57
HFP03-CL Clear 11.8 x 9.8" 9.3 x 7.0" 10.1 x 7.8" 8.7 x 6.4" 7.7" 6.5" 0.3 70 230 2.8:1 2 $19.83
HFP06-CL Clear 15.2 x 10.9" 12.8 x 7.8" 13.8 x 8.9" 12.2 x 7.3" 9.7" 8.8" 0.6 70 400 4.0:1 2.9 $23.01
HFP075-CL Clear 19.7 x 11.8" 16.9 x 9.3" 17.7 x 10.1" 16.2 x 8.6" 7.3" 6" 0.7 70 460 3.0:1 3.4 $24.56
HFP143-CL Clear 21.9 x 15.2" 19.1 x 13.3" 21.1 x 14.4" 18.5 x 12.8" 9.3" 8.4" 1.4 50 450 4.4:1 5.0 $24.74
HFP182-CL Clear 21.8 x 15.2" 18.6 x 12.9" 19.8 x 14" 18.1 x 12.3" 12.9" 11.8" 1.8 70 700 4.0:1 6.5 $28.53
HFP243-CL Clear 26.9 x 16.9" 24.4 x 14.7" 25.2 x 15.5" 23.6 x 13.9 12.1" 11.05" 2.4 70 250 4.2:1 7.8 $34.31
HFP261-CL Clear 23.9 x 19.6" 21.1 x 17.1" 22.2 x 18.2" 20.6 x 16.5" 12.6" 11.5" 2.7 70 250 5.3:1 7.8 $42.21
Shipping Information

Why can't I see the freight cost for my order?

Freight charges are extremely complicated as the freight rates are based upon the weight of the shipment, density of the goods, ease of handling, damage rate versus cost of the goods, distance traveled and the volume of freight handled between origin and destination for the Freight Company as well as services required at the origin and destination. In other words there is no "one size fits all" for freight pricing. Massco Industries, LLC provides freight and shipping estimates as a courtesy to our customers.

These estimates are based on information given to us at the time of inquiry, and are subject to change due to fuel surcharge, address change, redirected shipments, residential or refused shipments. We take pride in offering the absolute lowest rate possible and apologize for the inconvenience.

What are my freight options?

1)   Ship your order using your freight carrier and account number and the trucking company will bill you directly.

2)   When requesting your quote, ensure you provide your shipping destination in the respective text-field. We can then calculate and include the corresponding freight charge directly into your quote for your review

About Us

Massco Industries has over 30 years of experience in providing Material-Handling solutions and in the OCTG business, and we pride ourselves on our respective accrual of experience coupled with the countless consequential relationships we've formed with those whom we've provided services for.

Having worked extensively with the Department of Defense on a contractual basis (CAGE Code 8KLV6), Maintenance Engineers, Manufacturing Engineers, Health and Safety Engineers, OCTG Engineers, and general Procurement from an array of companies across the globe, Massco Industries guarantees reliable, on-time, seamless delivery and unparalleled customer service. 

Here at Massco Industries, LLC., we understand your needs, and the necessity of high-quality materials and service in order to satisfy them. We are dedicated to, and here for, YOU. 

You may also like

Proud Contractor for the Department of Defense

Regardless of your needs, Massco Industries, LLC. has the experience, knowledge and resources to get the job done for you

And a Proud Woman Owned Small Business