You may also like
Proud Contractor for the Department of Defense
Regardless of your needs, Massco Industries, LLC. has the experience, knowledge and resources to get the job done for you
A Woman Owned Small Business
See Related Items tab for Mobile Unit.
Image | Product No. | Description/Size | HQUS 210 | HQUS 220 | HQUS 221 | HQUS 224 | HQUS 230 | HQUS 234 | HQUS 235 | HQUS 239 | HQUS 240 | HQUS 241 | HQUS 242 | HQUS 245 | HQUS 250 | HQUS 255 | HQUS 260 | HQUS 265 | HQUS 270 | Wt. (lbs.) | Qty | Price Ea. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enlarge | HQRU-1W | Steel Rail/48"L x 3"H | 11 | 11 | 8 | 11 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 3 | - | - | - | - | - | 6 | $34.52 | |
Enlarge | HQRU-12S | Rack 1 sided - 12 rail/36 x 15 x 53" | 96 | 96 | - | - | - | - | - | 24 | 24 | 4 | 20 | - | 12 | 12 | 12 | 20 | 8 | 53 | $317.84 | |
Enlarge | HQRU-16S | Rack 1 sided - 16 rail/36 x 15 x 53" | - | - | 48 | 48 | 48 | 48 | 24 | - | - | - | - | 16 | - | - | - | - | - | 63 | $378.00 | |
Enlarge | HQRU-12D | Rack 2 sided - 12 rail/36 x 24 x 53" | 192 | 192 | - | - | - | - | - | 48 | 48 | 48 | 40 | - | 24 | 24 | 24 | 40 | 16 | 54 | $391.84 | |
Enlarge | HQRU-16D | Rack 2 sided - 16 rail/36 x 24 x 53" | - | - | 96 | 96 | 96 | 96 | 48 | - | - | - | - | 32 | - | - | - | - | - | 64 | $452.00 | |
Enlarge | HQLP-1819 | Louvered Panel/18" x 19" | 16 | 16 | 9 | 12 | 9 | 9 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 4 | 1 | 6 | $48.55 | |
Enlarge | HQLP-1861 | Louvered Panel/18" x 61" | 60 | 60 | 30 | 30 | 30 | 30 | 15 | 14 | 14 | 14 | 14 | 10 | 7 | 7 | 5 | 12 | 5 | 21 | $157.03 | |
Enlarge | HQLP-2721 | Louvered Panel/27" x 21 " | 30 | 30 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | 6 | 6 | 3 | 2 | 4 | 4 | 6 | 1 | 11 | $80.58 | |
Enlarge | HQLP-3612 | Louvered Panel/36 x 12" | 18 | 18 | 12 | 12 | 12 | 12 | 6 | 4 | 4 | 4 | 4 | 4 | 2 | 6 | 3 | 8 | 2 | 8 | $63.49 | |
Enlarge | HQLP-3619 | Louvered Panel/36" x 19" | 32 | 32 | 18 | 32 | 18 | 18 | 9 | 8 | 8 | 8 | 8 | 6 | 4 | 6 | 3 | 8 | 2 | 13 | $87.07 | |
Enlarge | HQLP-3661 | Louvered Panel/36" x 61" | 120 | 120 | 60 | 80 | 60 | 60 | 30 | 28 | 28 | 28 | 28 | 20 | 14 | 21 | 15 | 24 | 10 | 40 | $284.37 | |
Enlarge | HQLP-4819 | Louvered Panel/48 x 19" | 40 | 40 | 24 | 24 | 24 | 24 | 12 | 10 | 10 | 10 | 10 | 6 | 4 | - | - | - | 2 | 18 | $129.55 | |
Enlarge | HQLP-4861 | Louvered Panel/48" x 61" | 165 | 165 | 80 | 80 | 80 | 80 | 40 | 35 | 35 | 35 | 35 | 20 | 14 | - | - | - | 10 | 60 | $377.19 | |
Enlarge | HQBR-1819 | Bench Rack/18 x 8 x 19" | 32 | 32 | 18 | 32 | 18 | 18 | 9 | 8 | 8 | 8 | 8 | 6 | 4 | 6 | 3 | 8 | 2 | 8 | $78.85 | |
Enlarge | HQBR-2721 | Bench Rack/27 x 8 x 21" | 30 | 30 | 12 | 18 | 12 | 12 | 6 | - | - | 6 | 6 | 4 | - | - | - | - | - | 16 | $109.33 | |
Enlarge | HQBR-3612 | Bench Rack/36 x 8 x 12" | 18 | 18 | 12 | 12 | 12 | 12 | 6 | 4 | 4 | 4 | 4 | 4 | 2 | 6 | 3 | 8 | 2 | 14 | $92.66 | |
Enlarge | HQBR-3619 | Bench Rack/36 x 8 x 19" | 40 | 40 | 18 | 24 | 18 | 18 | 9 | 8 | 8 | 8 | 8 | 6 | 4 | - | - | - | - | 19 | $120.67 | |
Enlarge | HQSS-1866H | Single sided louvered panel/18 x 12-1/2 x 66" | 60 | 60 | 30 | 30 | 30 | 30 | 15 | 14 | 14 | 14 | 12 | 10 | 7 | 7 | 5 | 12 | 5 | 40 | $309.51 | |
Enlarge | HQSS-3666H | Single sided louvered panel/36 x 12-1/2 x 66" | 120 | 120 | 60 | 80 | 60 | 60 | 30 | 28 | 28 | 28 | 28 | 20 | 14 | 21 | 15 | 24 | 10 | 90 | $560.46 | |
Enlarge | HQDS-3666H | Double Sided Louvered Panel/36 x 25 x 66" | 240 | 240 | 120 | 160 | 120 | 120 | 60 | 56 | 56 | 56 | 56 | 40 | 28 | 42 | 30 | 48 | 20 | 106 | $831.51 | |
Enlarge | HQMD-36H | Mobile double sided louvered panel/36 x 25 x 72" | 240 | 240 | 120 | 160 | 120 | 120 | 60 | 56 | 56 | 56 | 56 | 40 | 28 | 42 | 30 | 48 | 20 | 155 | $1,172.28 | |
Enlarge | HQLP-1819-OW | Louvered Panel in Oyster White/18 x 19" | 16 | 16 | 9 | 12 | 9 | 9 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 4 | 1 | 6 | $48.55 | |
Enlarge | HQLP-1861-OW | Louvered Panel in Oyster White/18 x 61" | 60 | 60 | 30 | 30 | 30 | 30 | 15 | 14 | 14 | 14 | 14 | 10 | 7 | 7 | 5 | 12 | 5 | 21 | $157.03 | |
Enlarge | HQLP-3619-OW | Louvered Panel in Oyster White/36 x 19" | 32 | 32 | 18 | 32 | 18 | 18 | 9 | 8 | 8 | 8 | 8 | 6 | 4 | 6 | 3 | 8 | 2 | 13 | $87.07 | |
Enlarge | HQLP-3661-OW | Louvered Panel in Oyster White/36 x 61" | 120 | 120 | 60 | 80 | 60 | 60 | 30 | 28 | 28 | 28 | 28 | 20 | 14 | 21 | 15 | 24 | 10 | 40 | $284.37 | |
Enlarge | HQLP-4861-OW | Louvered Panel in Oyster White/48 x 61" | 165 | 165 | 80 | 80 | 80 | 80 | 40 | 35 | 35 | 35 | 35 | 20 | 14 | - | - | - | 10 | 60 | $377.19 | |
Enlarge | HQRU-1W-OW | Steel Rail/48"L x 3"H in Oyster White | 11 | 11 | 8 | 11 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 3 | - | - | - | - | - | 6 | $34.52 |
Freight charges are extremely complicated as the freight rates are based upon the weight of the shipment, density of the goods, ease of handling, damage rate versus cost of the goods, distance traveled and the volume of freight handled between origin and destination for the Freight Company as well as services required at the origin and destination. In other words there is no "one size fits all" for freight pricing. Massco Industries, LLC provides freight and shipping estimates as a courtesy to our customers.
These estimates are based on information given to us at the time of inquiry, and are subject to change due to fuel surcharge, address change, redirected shipments, residential or refused shipments. We take pride in offering the absolute lowest rate possible and apologize for the inconvenience.
1) Ship your order using your freight carrier and account number and the trucking company will bill you directly.
2) When requesting your quote, ensure you provide your shipping destination in the respective text-field. We can then calculate and include the corresponding freight charge directly into your quote for your review
With over three decades of experience, our company has established itself as a trusted leader in the supply of Maintenance, Repair, and Operations (MRO) products. Our specialization in high-quality casters, hoists, and a wide range of MRO essentials ensures that our clients receive durable and reliable solutions tailored to their specific needs.
Clientele and Contracts:Our reputation for quality and reliability has earned us contracts with numerous prestigious clients, including the United States Department of Defense (CAGE: 8KLV6). This partnership underscores our commitment to excellence and our capability to meet the stringent requirements of government and military operations.
Commitment to Quality:We adhere to rigorous quality control standards to ensure that every product we supply meets or exceeds industry benchmarks. Our experienced team is dedicated to continuous improvement, leveraging the latest technologies and methodologies to enhance product performance and customer satisfaction.
Customer Support and Service:Our customer service team is knowledgeable and responsive, ready to assist with product selection, technical support, and after-sales service. We pride ourselves on building long-term relationships with our clients, understanding their unique needs, and delivering solutions that drive their success.
Innovative Solutions:As a forward-thinking company, we continually invest in research and development to introduce innovative MRO solutions that address emerging industry challenges. Our focus on sustainability and efficiency helps our clients achieve operational excellence while minimizing environmental impact.
Regardless of your needs, Massco Industries, LLC. has the experience, knowledge and resources to get the job done for you
16770 IMPERIAL VALLEY DR STE 151F
Houston, TX 77060
Office: 832-764-0285
Email: Cmassey@masscoind.com Caseymassey@masscoind.com
With over three decades of experience, our company has established itself as a trusted leader in the supply of Maintenance, Repair, and Operations (MRO) products. Our specialization in high-quality casters, hoists, and a wide range of MRO essentials ensures that our clients receive durable and reliable solutions tailored to their specific needs.
© 2024, Massco Industries, LLC. Powered by Shopify