You may also like
Proud Contractor for the Department of Defense
Regardless of your needs, Massco Industries, LLC. has the experience, knowledge and resources to get the job done for you
A Woman Owned Small Business
Flexible industrial curtain rolls easily out of the way when you don't need it, or when you need access to partitioned areas. All industrial curtains are constructed with nickel plated brass grommets every 12" across the top reinforced edge. Vinyls resist fire, water, oil, mildew, most acids and are CA. Fire Marshall (CFM) approved. Tear resistant. All industrial curtains utilize the same hardware components. Rugged straight track and curved corners are made of 16 ga. hot dipped galvanized steel. 1" swivel hooks are fastened to 2 wheel, industrial strength nylon rollers which are designed for smooth, fluid movement. FOB Shipping Point. Steel surcharge may apply.
WELD-VISION
HOW TO ORDER
Measure Off Area: to partition or enclose. Can be a straight run, 2, 3, or 4 sided or multi-station partition.
Determine the Height: and order industrial curtains to the exact height required. (Tolerance 1") Floors are not always even, take measurement from the highest point of the floor.
Please Specify Color Choices: White, Yellow, Green, Blue, Red, Gray or Black.
Hanging Or Mounting Method: Kits consists of panel, steel track, chain connector, threaded rod adapter, end stops and 2-wheel nylon roller hooks.
Rugged Universal Mounting Hardware ... All hardware has a proven history of longevity and functional durability. Ask for details.
Custom Curtains Available! Please call for a quote. Our knowledgeable staff can assist in solving specific or unusual in-plant, safety and noise problems. We can recommend the right combination among our standard products, or we'll design custom solutions that fit your particular needs. See Related Items tab for Industrial Curtain Systems/Standard - Super-Vision, Industrial Curtain Systems/Standard - Environmental, Industrial Curtain Systems/Standard - Privacy.
Product No. | Color | Height | Width | Qty | Price Ea. |
---|---|---|---|---|---|
H14061608-WH | White | 8' | 6' Straight | $169.77 | |
H14061808-WH | White | 8' | 8' Straight | $218.96 | |
H14061108-WH | White | 8' | 10' Straight | $267.64 | |
H14766408-WH | White | 8' | 4' Curve | $182.08 | |
H14061610-WH | White | 10' | 6' Straight | $184.29 | |
H14061810-WH | White | 10' | 8' Straight | $250.23 | |
H14061010-WH | White | 10' | 10' Straight | $292.21 | |
H14766410-WH | White | 10' | 4' Curve | $193.25 | |
H14061612-WH | White | 12' | 6' Straight | $198.81 | |
H14061812-WH | White | 12' | 8' Straight | $270.34 | |
H14061012-WH | White | 12' | 10' Straight | $316.78 | |
H14766412-WH | White | 12' | 4' Curve | $204.42 | |
H14061608-YE | Yellow | 8' | 6' Straight | $169.77 | |
H14061808-YE | Yellow | 8' | 8' Straight | $218.96 | |
H14061108-YE | Yellow | 8' | 10' Straight | $267.64 | |
H14766408-YE | Yellow | 8' | 4' Curve | $182.08 | |
H14061610-YE | Yellow | 10' | 6' Straight | $184.29 | |
H14061810-YE | Yellow | 10' | 8' Straight | $250.23 | |
H14061010-YE | Yellow | 10' | 10' Straight | $292.21 | |
H14766410-YE | Yellow | 10' | 4' Curve | $193.25 | |
H14061612-YE | Yellow | 12' | 6' Straight | $198.81 | |
H14061812-YE | Yellow | 12' | 8' Straight | $270.34 | |
H14061012-YE | Yellow | 12' | 10' Straight | $316.78 | |
H14766412-YE | Yellow | 12' | 4' Curve | $204.42 | |
H14061608-GN | Green | 8' | 6' Straight | $169.77 | |
H14061808-GN | Green | 8' | 8' Straight | $218.96 | |
H14061108-GN | Green | 8' | 10' Straight | $267.64 | |
H14766408-GN | Green | 8' | 4' Curve | $182.08 | |
H14061610-GN | Green | 10' | 6' Straight | $184.29 | |
H14061810-GN | Green | 10' | 8' Straight | $250.23 | |
H14061010-GN | Green | 10' | 10' Straight | $292.21 | |
H14766410-GN | Green | 10' | 4' Curve | $193.25 | |
H14061612-GN | Green | 12' | 6' Straight | $198.81 | |
H14061812-GN | Green | 12' | 8' Straight | $270.34 | |
H14061012-GN | Green | 12' | 10' Straight | $316.78 | |
H14766412-GN | Green | 12' | 4' Curve | $204.42 | |
H14061608-BE | Blue | 8' | 6' Straight | $169.77 | |
H14061808-BE | Blue | 8' | 8' Straight | $218.96 | |
H14061108-BE | Blue | 8' | 10' Straight | $267.64 | |
H14766408-BE | Blue | 8' | 4' Curve | $182.08 | |
H14061610-BE | Blue | 10' | 6' Straight | $184.29 | |
H14061810-BE | Blue | 10' | 8' Straight | $250.23 | |
H14061010-BE | Blue | 10' | 10' Straight | $292.21 | |
H14766410-BE | Blue | 10' | 4' Curve | $193.25 | |
H14061612-BE | Blue | 12' | 6' Straight | $198.81 | |
H14061812-BE | Blue | 12' | 8' Straight | $270.34 | |
H14061012-BE | Blue | 12' | 10' Straight | $316.78 | |
H14766412-BE | Blue | 12' | 4' Curve | $204.42 | |
H14061608-RD | Red | 8' | 6' Straight | $169.77 | |
H14061808-RD | Red | 8' | 8' Straight | $218.96 | |
H14061108-RD | Red | 8' | 10' Straight | $267.64 | |
H14766408-RD | Red | 8' | 4' Curve | $182.08 | |
H14061610-RD | Red | 10' | 6' Straight | $184.29 | |
H14061810-RD | Red | 10' | 8' Straight | $250.23 | |
H14061010-RD | Red | 10' | 10' Straight | $292.21 | |
H14766410-RD | Red | 10' | 4' Curve | $193.25 | |
H14061612-RD | Red | 12' | 6' Straight | $198.81 | |
H14061812-RD | Red | 12' | 8' Straight | $270.34 | |
H14061012-RD | Red | 12' | 10' Straight | $316.78 | |
H14766412-RD | Red | 12' | 4' Curve | $204.42 | |
H14061608-GY | Gray | 8' | 6' Straight | $169.77 | |
H14061808-GY | Gray | 8' | 8' Straight | $218.96 | |
H14061108-GY | Gray | 8' | 10' Straight | $267.64 | |
H14766408-GY | Gray | 8' | 4' Curve | $182.08 | |
H14061610-GY | Gray | 10' | 6' Straight | $184.29 | |
H14061810-GY | Gray | 10' | 8' Straight | $250.23 | |
H14061010-GY | Gray | 10' | 10' Straight | $292.21 | |
H14766410-GY | Gray | 10' | 4' Curve | $193.25 | |
H14061612-GY | Gray | 12' | 6' Straight | $198.81 | |
H14061812-GY | Gray | 12' | 8' Straight | $270.34 | |
H14061012-GY | Gray | 12' | 10' Straight | $316.78 | |
H14766412-GY | Gray | 12' | 4' Curve | $204.42 | |
H14061608-BL | Black | 8' | 6' Straight | $169.77 | |
H14061808-BL | Black | 8' | 8' Straight | $218.96 | |
H14061108-BL | Black | 8' | 10' Straight | $267.64 | |
H14766408-BL | Black | 8' | 4' Curve | $182.08 | |
H14061610-BL | Black | 10' | 6' Straight | $184.29 | |
H14061810-BL | Black | 10' | 8' Straight | $250.23 | |
H14061010-BL | Black | 10' | 10' Straight | $292.21 | |
H14766410-BL | Black | 10' | 4' Curve | $193.25 | |
H14061612-BL | Black | 12' | 6' Straight | $198.81 | |
H14061812-BL | Black | 12' | 8' Straight | $270.34 | |
H14061012-BL | Black | 12' | 10' Straight | $316.78 | |
H14766412-BL | Black | 12' | 4' Curve | $204.42 |
Freight charges are extremely complicated as the freight rates are based upon the weight of the shipment, density of the goods, ease of handling, damage rate versus cost of the goods, distance traveled and the volume of freight handled between origin and destination for the Freight Company as well as services required at the origin and destination. In other words there is no "one size fits all" for freight pricing. Massco Industries, LLC provides freight and shipping estimates as a courtesy to our customers.
These estimates are based on information given to us at the time of inquiry, and are subject to change due to fuel surcharge, address change, redirected shipments, residential or refused shipments. We take pride in offering the absolute lowest rate possible and apologize for the inconvenience.
1) Ship your order using your freight carrier and account number and the trucking company will bill you directly.
2) When requesting your quote, ensure you provide your shipping destination in the respective text-field. We can then calculate and include the corresponding freight charge directly into your quote for your review
With over three decades of experience, our company has established itself as a trusted leader in the supply of Maintenance, Repair, and Operations (MRO) products. Our specialization in high-quality casters, hoists, and a wide range of MRO essentials ensures that our clients receive durable and reliable solutions tailored to their specific needs.
Clientele and Contracts:Our reputation for quality and reliability has earned us contracts with numerous prestigious clients, including the United States Department of Defense (CAGE: 8KLV6). This partnership underscores our commitment to excellence and our capability to meet the stringent requirements of government and military operations.
Commitment to Quality:We adhere to rigorous quality control standards to ensure that every product we supply meets or exceeds industry benchmarks. Our experienced team is dedicated to continuous improvement, leveraging the latest technologies and methodologies to enhance product performance and customer satisfaction.
Customer Support and Service:Our customer service team is knowledgeable and responsive, ready to assist with product selection, technical support, and after-sales service. We pride ourselves on building long-term relationships with our clients, understanding their unique needs, and delivering solutions that drive their success.
Innovative Solutions:As a forward-thinking company, we continually invest in research and development to introduce innovative MRO solutions that address emerging industry challenges. Our focus on sustainability and efficiency helps our clients achieve operational excellence while minimizing environmental impact.
Regardless of your needs, Massco Industries, LLC. has the experience, knowledge and resources to get the job done for you
16770 IMPERIAL VALLEY DR STE 151F
Houston, TX 77060
Office: 832-764-0285
Email: Cmassey@masscoind.com Caseymassey@masscoind.com
With over three decades of experience, our company has established itself as a trusted leader in the supply of Maintenance, Repair, and Operations (MRO) products. Our specialization in high-quality casters, hoists, and a wide range of MRO essentials ensures that our clients receive durable and reliable solutions tailored to their specific needs.
© 2024, Massco Industries, LLC. Powered by Shopify