Laundry Truck Shelf System
- Price
- $0
- Metal Base.
- Hand and Drain Holes.
- 13 Standard Colors.
- 6" Non-Marking Casters (2 swivel/2 rigid).
- 100% Recyclable.
Ideal for Commercial Laundry, Hospitality, Healthcare or the Fitness Industry, The Fibertech F-LT90 with its open front design and fixed or removable plastic shelves is an innovative solution to help you streamline your commercial operations. FOB Shipping Point.
Surcharge may apply.

Available Models
| Product No. | Description | Color | Size | Cap.Cu. Ft. | Cap.(lbs.) | Bushels | Wt.(lbs.) | Price Ea. |
|---|---|---|---|---|---|---|---|---|
| HF-LT90-P-FIBERTECH BLUE | Fixed Plastic Shelves | Fibertech Blue | 48 x 28.5 x 68" | 48 | 800 | 38 | 155 | |
| HF-LT90-RP-FIBERTECH BLUE | Removable Plastic Shelves | Fibertech Blue | 48 x 28.5 x 68" | 48 | 800 | 38 | 156 | |
| HF-LT90-P-ROYAL BLUE | Fixed Plastic Shelves | Royal Blue | 48 x 28.5 x 68" | 48 | 800 | 38 | 155 | |
| HF-LT90-RP-ROYAL BLUE | Removable Plastic Shelves | Royal Blue | 48 x 28.5 x 68" | 48 | 800 | 38 | 156 | |
| HF-LT90-P-DOLPHIN BLUE | Fixed Plastic Shelves | Dolphin Blue | 48 x 28.5 x 68" | 48 | 800 | 38 | 155 | |
| HF-LT90-RP-DOLPHIN BLUE | Removable Plastic Shelves | Dolphin Blue | 48 x 28.5 x 68" | 48 | 800 | 38 | 156 | |
| HF-LT90-P-EMERALD GREEN | Fixed Plastic Shelves | Emerald Green | 48 x 28.5 x 68" | 48 | 800 | 38 | 155 | |
| HF-LT90-RP-EMERALD GREEN | Removable Plastic Shelves | Emerald Green | 48 x 28.5 x 68" | 48 | 800 | 38 | 156 | |
| HF-LT90-P-FOREST GREEN | Fixed Plastic Shelves | Forest Green | 48 x 28.5 x 68" | 48 | 800 | 38 | 155 | |
| HF-LT90-RP-FOREST GREEN | Removable Plastic Shelves | Forest Green | 48 x 28.5 x 68" | 48 | 800 | 38 | 156 | |
| HF-LT90-P-YELLOW | Fixed Plastic Shelves | Yellow | 48 x 28.5 x 68" | 48 | 800 | 38 | 155 | |
| HF-LT90-RP-YELLOW | Removable Plastic Shelves | Yellow | 48 x 28.5 x 68" | 48 | 800 | 38 | 156 | |
| HF-LT90-P-ORANGE | Fixed Plastic Shelves | Orange | 48 x 28.5 x 68" | 48 | 800 | 38 | 155 | |
| HF-LT90-RP-ORANGE | Removable Plastic Shelves | Orange | 48 x 28.5 x 68" | 48 | 800 | 38 | 156 | |
| HF-LT90-P-RED | Fixed Plastic Shelves | Red | 48 x 28.5 x 68" | 48 | 800 | 38 | 155 | |
| HF-LT90-RP-RED | Removable Plastic Shelves | Red | 48 x 28.5 x 68" | 48 | 800 | 38 | 156 | |
| HF-LT90-P-BROWN | Fixed Plastic Shelves | Brown | 48 x 28.5 x 68" | 48 | 800 | 38 | 155 | |
| HF-LT90-RP-BROWN | Removable Plastic Shelves | Brown | 48 x 28.5 x 68" | 48 | 800 | 38 | 156 | |
| HF-LT90-P-TAN | Fixed Plastic Shelves | Tan | 48 x 28.5 x 68" | 48 | 800 | 38 | 155 | |
| HF-LT90-RP-TAN | Removable Plastic Shelves | Tan | 48 x 28.5 x 68" | 48 | 800 | 38 | 156 | |
| HF-LT90-P-NATURAL | Fixed Plastic Shelves | Natural | 48 x 28.5 x 68" | 48 | 800 | 38 | 155 | |
| HF-LT90-RP-NATURAL | Removable Plastic Shelves | Natural | 48 x 28.5 x 68" | 48 | 800 | 38 | 156 | |
| HF-LT90-P-GRAY | Fixed Plastic Shelves | Gray | 48 x 28.5 x 68" | 48 | 800 | 38 | 155 | |
| HF-LT90-RP-GRAY | Removable Plastic Shelves | Gray | 48 x 28.5 x 68" | 48 | 800 | 38 | 156 | |
| HF-LT90-P-BLACK | Fixed Plastic Shelves | Black | 48 x 28.5 x 68" | 48 | 800 | 38 | 155 | |
| HF-LT90-RP-BLACK | Removable Plastic Shelves | Black | 48 x 28.5 x 68" | 48 | 800 | 38 | 156 |
Select a linked model number to view the corresponding product page.
Shipping Information
Why can't I see the freight cost for my order?
Freight charges are extremely complicated as the freight rates are based upon the weight of the shipment, density of the goods, ease of handling, damage rate versus cost of the goods, distance traveled and the volume of freight handled between origin and destination for the Freight Company as well as services required at the origin and destination. In other words there is no "one size fits all" for freight pricing. Massco Industries, LLC provides freight and shipping estimates as a courtesy to our customers.
These estimates are based on information given to us at the time of inquiry, and are subject to change due to fuel surcharge, address change, redirected shipments, residential or refused shipments. We take pride in offering the absolute lowest rate possible and apologize for the inconvenience.
What are my freight options?
1) Ship your order using your freight carrier and account number and the trucking company will bill you directly.
2) When requesting your quote, ensure you provide your shipping destination in the respective text-field. We can then calculate and include the corresponding freight charge directly into your quote for your review
About Us
With over three decades of experience, our company has established itself as a trusted leader in the supply of Maintenance, Repair, and Operations (MRO) products. Our specialization in high-quality casters, hoists, and a wide range of MRO essentials ensures that our clients receive durable and reliable solutions tailored to their specific needs.
Clientele and Contracts:Our reputation for quality and reliability has earned us contracts with numerous prestigious clients, including the United States Department of Defense (CAGE: 8KLV6). This partnership underscores our commitment to excellence and our capability to meet the stringent requirements of government and military operations.
Commitment to Quality:We adhere to rigorous quality control standards to ensure that every product we supply meets or exceeds industry benchmarks. Our experienced team is dedicated to continuous improvement, leveraging the latest technologies and methodologies to enhance product performance and customer satisfaction.
Customer Support and Service:Our customer service team is knowledgeable and responsive, ready to assist with product selection, technical support, and after-sales service. We pride ourselves on building long-term relationships with our clients, understanding their unique needs, and delivering solutions that drive their success.
Innovative Solutions:As a forward-thinking company, we continually invest in research and development to introduce innovative MRO solutions that address emerging industry challenges. Our focus on sustainability and efficiency helps our clients achieve operational excellence while minimizing environmental impact.
You may also like
Proud Contractor for the Department of Defense
Regardless of your needs, Massco Industries, LLC. has the experience, knowledge and resources to get the job done for you