Lenox® Plastic Lockers
Unlike metal, Lenox® Lockers are made of corrosion proof HDPE material that won’t rust or dent. Lenox features a white one-piece box that wraps around with no screws, rivets or mechanical joints. With a box thickness of 3/8” and colored door and frame thickness of ½”, Lenox Lockers withstand impacts that would easily damage other lockers. The continuous door slide latch is made of ½” thick High Density Polyethylene (HDPE) which secures the entire length of the door. Standard lockers include doors with ventilation slots and handles. One and two tier lockers include a double coat hook. A shelf is included with one-tier lockers only. All lockers ship fully assembled saving installation time and money. All locker parts and components carry a 20-year warranty against rust, corrosion, denting, bending, and delaminating under normal use. Locker options (sold separately) include End Panels and Flat Tops which finish exposed white sides of locker. Special order options include key locks, combination locks, coin locks, mesh doors, engraved logos, and number plates. FOB Shipping Point. Surcharges may apply. *Note: Other Lenox Locker variations, colors, and pedestal benches also available -- contact us for details. Typical Area of Use: • Food Processing • Athletic Facilities • Chemical Plants • Schools/Universities • Healthcare Facilities • Park/Recreation Facilities • Manufacturing • Hotels/Motels Available in 15 other aesthetically pleasing colors -- contact us for details. See Related Items tab for Lenox® Plastic Locker Options, Pedestal Benches and Number Plates for Lenox Plastic Lockers.
- Patented one-piece box construction.
- Corrosion-Proof high-density polyethylene.
- Powder coated stainless steel hinge.
- Maintenance-free durability.
Product No. | Color | Tier | Size W x D x H | Wt. (lbs.) | Qty | Price Ea. |
---|---|---|---|---|---|---|
HLK1212601HV-202 | Beige | Single | 12 x 12 x 60" | 50 | $592.65 | |
HLK1212721HV-202 | Beige | Single | 12 x 12 x 72" | 60 | $675.94 | |
HLK1215601HV-202 | Beige | Single | 12 x 15 x 60" | 57 | $612.13 | |
HLK1215721HV-202 | Beige | Single | 12 x 15 x 72" | 67 | $709.46 | |
HLK1218601HV-202 | Beige | Single | 12 x 18 x 60" | 63 | $642.41 | |
HLK1218721HV-202 | Beige | Single | 12 x 18 x 72" | 74 | $731.09 | |
HLK1212602HV-202 | Beige | Double | 12 x 12 x 60" | 51 | $603.48 | |
HLK1212722HV-202 | Beige | Double | 12 x 12 x 72" | 60 | $712.71 | |
HLK1215602HV-202 | Beige | Double | 12 x 15 x 60" | 57 | $636.99 | |
HLK1215722HV-202 | Beige | Double | 12 x 15 x 72" | 67 | $735.42 | |
HLK1218602HV-202 | Beige | Double | 12 x 18 x 60" | 63 | $675.94 | |
HLK1218722HV-202 | Beige | Double | 12 x 18 x 72" | 74 | $771.12 | |
HLK1212603HV-202 | Beige | Triple | 12 x 12 x 60" | 53 | $642.41 | |
HLK1212723HV-202 | Beige | Triple | 12 x 12 x 72" | 62 | $750.56 | |
HLK1215603HV-202 | Beige | Triple | 12 x 15 x 60" | 60 | $681.36 | |
HLK1215723HV-202 | Beige | Triple | 12 x 15 x 72" | 70 | $781.92 | |
HLK1218603HV-202 | Beige | Triple | 12 x 18 x 60" | 66 | $712.71 | |
HLK1218723HV-202 | Beige | Triple | 12 x 18 x 72" | 77 | $808.95 | |
H00208705 | Beige | Quadruple | 12 x 12 x 60" | 55 | $592.65 | |
H00208708 | Beige | Quadruple | 12 x 12 x 72" | 64 | $675.94 | |
H00208711 | Beige | Quadruple | 12 x 15 x 60" | 62 | $612.13 | |
H00208715 | Beige | Quadruple | 12 x 15 x 72" | 72 | $709.46 | |
H00208718 | Beige | Quadruple | 12 x 18 x 60" | 69 | $642.41 | |
H00208723 | Beige | Quadruple | 12 x 18 x 72" | 79 | $731.09 | |
HLK1212601HV-200 | Gray | Single | 12 x 12 x 60" | 50 | $592.65 | |
HLK1212721HV-200 | Gray | Single | 12 x 12 x 72" | 60 | $675.94 | |
HLK1215601HV-200 | Gray | Single | 12 x 15 x 60" | 57 | $612.13 | |
HLK1215721HV-200 | Gray | Single | 12 x 15 x 72" | 67 | $709.46 | |
HLK1218601HV-200 | Gray | Single | 12 x 18 x 60" | 63 | $642.41 | |
HLK1218721HV-200 | Gray | Single | 12 x 18 x 72" | 74 | $731.09 | |
HLK1212602HV-200 | Gray | Double | 12 x 12 x 60" | 51 | $603.48 | |
HLK1212722HV-200 | Gray | Double | 12 x 12 x 72" | 60 | $712.71 | |
HLK1215602HV-200 | Gray | Double | 12 x 15 x 60" | 57 | $636.99 | |
HLK1215722HV-200 | Gray | Double | 12 x 15 x 72" | 67 | $735.42 | |
HLK1218602HV-200 | Gray | Double | 12 x 18 x 60" | 63 | $675.94 | |
HLK1218722HV-200 | Gray | Double | 12 x 18 x 72" | 74 | $771.12 | |
HLK1212603HV-200 | Gray | Triple | 12 x 12 x 60" | 53 | $642.41 | |
HLK1212723HV-200 | Gray | Triple | 12 x 12 x 72" | 62 | $750.56 | |
HLK1215603HV-200 | Gray | Triple | 12 x 15 x 60" | 60 | $681.36 | |
HLK1215723HV-200 | Gray | Triple | 12 x 15 x 72" | 70 | $781.92 | |
HLK1218603HV-200 | Gray | Triple | 12 x 18 x 60" | 66 | $712.71 | |
HLK1218723HV-200 | Gray | Triple | 12 x 18 x 72" | 77 | $808.95 | |
H00208706 | Gray | Quadruple | 12 x 12 x 60" | 55 | $592.65 | |
H00208709 | Gray | Quadruple | 12 x 12 x 72" | 64 | $675.94 | |
H00208712 | Gray | Quadruple | 12 x 15 x 60" | 62 | $612.13 | |
H00208716 | Gray | Quadruple | 12 x 15 x 72" | 72 | $709.46 | |
H00208721 | Gray | Quadruple | 12 x 18 x 60" | 69 | $642.41 | |
H00208726 | Gray | Quadruple | 12 x 18 x 72" | 79 | $731.09 | |
HLK1212601HV-203 | Deep Blue | Single | 12 x 12 x 60" | 50 | $592.65 | |
HLK1212721HV-203 | Deep Blue | Single | 12 x 12 x 72" | 60 | $675.94 | |
HLK1215601HV-203 | Deep Blue | Single | 12 x 15 x 60" | 57 | $612.13 | |
HLK1215721HV-203 | Deep Blue | Single | 12 x 15 x 72" | 67 | $709.46 | |
HLK1218601HV-203 | Deep Blue | Single | 12 x 18 x 60" | 63 | $642.41 | |
HLK1218721HV-203 | Deep Blue | Single | 12 x 18 x 72" | 74 | $731.09 | |
HLK1212602HV-203 | Deep Blue | Double | 12 x 12 x 60" | 51 | $603.48 | |
HLK1212722HV-203 | Deep Blue | Double | 12 x 12 x 72" | 60 | $712.71 | |
HLK1215602HV-203 | Deep Blue | Double | 12 x 15 x 60" | 57 | $636.99 | |
HLK1215722HV-203 | Deep Blue | Double | 12 x 15 x 72" | 67 | $735.42 | |
HLK1218602HV-203 | Deep Blue | Double | 12 x 18 x 60" | 63 | $675.94 | |
HLK1218722HV-203 | Deep Blue | Double | 12 x 18 x 72" | 74 | $771.12 | |
HLK1212603HV-203 | Deep Blue | Triple | 12 x 12 x 60" | 53 | $642.41 | |
HLK1212723HV-203 | Deep Blue | Triple | 12 x 12 x 72" | 62 | $750.56 | |
HLK1215603HV-203 | Deep Blue | Triple | 12 x 15 x 60" | 60 | $681.36 | |
HLK1215723HV-203 | Deep Blue | Triple | 12 x 15 x 72" | 70 | $781.92 | |
HLK1218603HV-203 | Deep Blue | Triple | 12 x 18 x 60" | 66 | $712.71 | |
HLK1218723HV-203 | Deep Blue | Triple | 12 x 18 x 72" | 77 | $808.95 | |
H00208707 | Deep Blue | Quadruple | 12 x 12 x 60" | 55 | $592.65 | |
H00208710 | Deep Blue | Quadruple | 12 x 12 x 72" | 64 | $675.94 | |
H00208713 | Deep Blue | Quadruple | 12 x 15 x 60" | 62 | $612.13 | |
H00208717 | Deep Blue | Quadruple | 12 x 15 x 72" | 72 | $709.46 | |
H00208722 | Deep Blue | Quadruple | 12 x 18 x 60" | 69 | $642.41 | |
H00208727 | Deep Blue | Quadruple | 12 x 18 x 72" | 79 | $731.09 |
Shipping Information
Why can't I see the freight cost for my order?
Freight charges are extremely complicated as the freight rates are based upon the weight of the shipment, density of the goods, ease of handling, damage rate versus cost of the goods, distance traveled and the volume of freight handled between origin and destination for the Freight Company as well as services required at the origin and destination. In other words there is no "one size fits all" for freight pricing. Massco Industries, LLC provides freight and shipping estimates as a courtesy to our customers.
These estimates are based on information given to us at the time of inquiry, and are subject to change due to fuel surcharge, address change, redirected shipments, residential or refused shipments. We take pride in offering the absolute lowest rate possible and apologize for the inconvenience.
What are my freight options?
1) Ship your order using your freight carrier and account number and the trucking company will bill you directly.
2) When requesting your quote, ensure you provide your shipping destination in the respective text-field. We can then calculate and include the corresponding freight charge directly into your quote for your review
About Us
With over three decades of experience, our company has established itself as a trusted leader in the supply of Maintenance, Repair, and Operations (MRO) products. Our specialization in high-quality casters, hoists, and a wide range of MRO essentials ensures that our clients receive durable and reliable solutions tailored to their specific needs.
Clientele and Contracts:Our reputation for quality and reliability has earned us contracts with numerous prestigious clients, including the United States Department of Defense (CAGE: 8KLV6). This partnership underscores our commitment to excellence and our capability to meet the stringent requirements of government and military operations.
Commitment to Quality:We adhere to rigorous quality control standards to ensure that every product we supply meets or exceeds industry benchmarks. Our experienced team is dedicated to continuous improvement, leveraging the latest technologies and methodologies to enhance product performance and customer satisfaction.
Customer Support and Service:Our customer service team is knowledgeable and responsive, ready to assist with product selection, technical support, and after-sales service. We pride ourselves on building long-term relationships with our clients, understanding their unique needs, and delivering solutions that drive their success.
Innovative Solutions:As a forward-thinking company, we continually invest in research and development to introduce innovative MRO solutions that address emerging industry challenges. Our focus on sustainability and efficiency helps our clients achieve operational excellence while minimizing environmental impact.
You may also like
Proud Contractor for the Department of Defense
Regardless of your needs, Massco Industries, LLC. has the experience, knowledge and resources to get the job done for you