Nestable Tilt Trucks

Request Quote For Lead Time & Freight Cost Below Product Table

Larger capacity and molded body make these trucks lightweight and economical. Molded wheel wells with inboard, high-quality wheels allow multiple units to nest for freight savings. Protects walls and doorways from impact damage. Optional hinged lids available for all 6 sizes. Available in Gray, Blue, White, Red, Green, Yellow, Black or Orange body colors. 3.0 cu. yd. models in Gray only. FOB Shipping Point. Steel surcharge may apply. See Related Items tab for Hinged Lids for Nestable Tilt Trucks & Self-Dumping Hoppers.

  • All-welded Steel Frame.
  • Lightweight and Economical.
  • Lids sold separately.


Product No. Cap. Wt. (lbs.) Body Size L x W x H Overall Height Color Use with Lid Product No. Wt. (lbs.) Qty Price Ea.
H1/3CU-L-GY 275 48 x 26 x 26" 30" Gray H1/3-LID 53 $261.00
H1/3CU-HD-GY 1200 48 x 26 x 26" 31" Gray H1/3-LID 104 $599.00
H5/8CU-L-GY 600 55.5 x 26.5 x 32" 36" Gray H5/8 LID 70 $436.00
H5/8CU-S-GY 1000 55.5 x 26.5 x 32" 37.5" Gray H5/8 LID 89 $605.00
H5/8CU-HD-GY 1500 55.5 x 26.5 x 32" 37.5" Gray H5/8 LID 117 $714.00
H1.1CU-L-GY 900 69 x 31.5 x 34" 39.5" Gray H1.1 LID 99 $569.00
H1.1CU-S-GY 1400 69 x 31.5 x 34" 39.5" Gray H1.1 LID 126 $799.00
H1.1CU-HD-GY 2100 69 x 31.5 x 34" 41.5" Gray H1.1 LID 167 $993.00
H1.7UT-GY 1000 74 x 40 x 45.5" 50.5" Gray H1.7 LID 165 $884.00
H1.7CU-S-GY 1700 74 x 40 x 45.5" 53.5" Gray H1.7 LID 207 $1,198.00
H1.7CU-HD-GY 2200 74 x 40 x 45.5" 53.5" Gray H1.7 LID 263 $1,301.00
H2.2UT-GY 1200 74 x 51 x 45.5" 52.25" Gray H2.2 LID 193 $1,065.00
H2.2CU-S-GY 2000 74 x 51 x 45.5" 53.5" Gray H2.2 LID 240 $1,344.00
H2.2CU-HD-GY 2500 74 x 51 x 45.5" 53.5" Gray H2.2 LID 296 $1,471.00
H3.0CU-S-GY 2500 81 x 56 x 48" 56" Gray H3.0-LID 298 $1,670.00
H3.0CU-HD-GY 2800 81 x 56 x 48" 56" Gray H3.0-LID 350 $1,749.00
H1/3CU-L-BE 275 48 x 26 x 26" 30" Blue H1/3-LID 53 $261.00
H1/3CU-HD-BE 1200 48 x 26 x 26" 31" Blue H1/3-LID 104 $599.00
H5/8CU-L-BE 600 55.5 x 26.5 x 32" 36" Blue H5/8 LID 70 $436.00
H5/8CU-S-BE 1000 55.5 x 26.5 x 32" 37.5" Blue H5/8 LID 89 $605.00
H5/8CU-HD-BE 1500 55.5 x 26.5 x 32" 37.5" Blue H5/8 LID 117 $714.00
H1.1CU-L-BE 900 69 x 31.5 x 34" 39.5" Blue H1.1 LID 99 $569.00
H1.1CU-S-BE 1400 69 x 31.5 x 34" 39.5" Blue H1.1 LID 126 $799.00
H1.1CU-HD-BE 2100 69 x 31.5 x 34" 41.5" Blue H1.1 LID 167 $993.00
H1.7UT-BE 1000 74 x 40 x 45.5" 50.5" Blue H1.7 LID 165 $884.00
H1.7CU-S-BE 1700 74 x 40 x 45.5" 53.5" Blue H1.7 LID 207 $1,198.00
H1.7CU-HD-BE 2200 74 x 40 x 45.5" 53.5" Blue H1.7 LID 263 $1,301.00
H2.2UT-BE 1200 74 x 51 x 45.5" 52.25" Blue H2.2 LID 193 $1,065.00
H2.2CU-S-BE 2000 74 x 51 x 45.5" 53.5" Blue H2.2 LID 240 $1,344.00
H2.2CU-HD-BE 2500 74 x 51 x 45.5" 53.5" Blue H2.2 LID 296 $1,471.00
H1/3CU-L-WH 275 48 x 26 x 26" 30" White H1/3-LID 53 $261.00
H1/3CU-HD-WH 1200 48 x 26 x 26" 31" White H1/3-LID 104 $599.00
H5/8CU-L-WH 600 55.5 x 26.5 x 32" 36" White H5/8 LID 70 $436.00
H5/8CU-S-WH 1000 55.5 x 26.5 x 32" 37.5" White H5/8 LID 89 $605.00
H5/8CU-HD-WH 1500 55.5 x 26.5 x 32" 37.5" White H5/8 LID 117 $714.00
H1.1CU-L-WH 900 69 x 31.5 x 34" 39.5" White H1.1 LID 99 $569.00
H1.1CU-S-WH 1400 69 x 31.5 x 34" 39.5" White H1.1 LID 126 $799.00
H1.1CU-HD-WH 2100 69 x 31.5 x 34" 41.5" White H1.1 LID 167 $993.00
H1.7UT-WH 1000 74 x 40 x 45.5" 50.5" White H1.7 LID 165 $884.00
H1.7CU-S-WH 1700 74 x 40 x 45.5" 53.5" White H1.7 LID 207 $1,198.00
H1.7CU-HD-WH 2200 74 x 40 x 45.5" 53.5" White H1.7 LID 263 $1,301.00
H2.2UT-WH 1200 74 x 51 x 45.5" 52.25" White H2.2 LID 193 $1,065.00
H2.2CU-S-WH 2000 74 x 51 x 45.5" 53.5" White H2.2 LID 240 $1,344.00
H2.2CU-HD-WH 2500 74 x 51 x 45.5" 53.5" White H2.2 LID 296 $1,471.00
H1/3CU-L-RD 275 48 x 26 x 26" 30" Red H1/3-LID 53 $261.00
H1/3CU-HD-RD 1200 48 x 26 x 26" 31" Red H1/3-LID 104 $599.00
H5/8CU-L-RD 600 55.5 x 26.5 x 32" 36" Red H5/8 LID 70 $436.00
H5/8CU-S-RD 1000 55.5 x 26.5 x 32" 37.5" Red H5/8 LID 89 $605.00
H5/8CU-HD-RD 1500 55.5 x 26.5 x 32" 37.5" Red H5/8 LID 117 $714.00
H1.1CU-L-RD 900 69 x 31.5 x 34" 39.5" Red H1.1 LID 99 $569.00
H1.1CU-S-RD 1400 69 x 31.5 x 34" 39.5" Red H1.1 LID 126 $799.00
H1.1CU-HD-RD 2100 69 x 31.5 x 34" 41.5" Red H1.1 LID 167 $993.00
H1.7UT-RD 1000 74 x 40 x 45.5" 50.5" Red H1.7 LID 165 $884.00
H1.7CU-S-RD 1700 74 x 40 x 45.5" 53.5" Red H1.7 LID 207 $1,198.00
H1.7CU-HD-RD 2200 74 x 40 x 45.5" 53.5" Red H1.7 LID 263 $1,301.00
H2.2UT-RD 1200 74 x 51 x 45.5" 52.25" Red H2.2 LID 193 $1,065.00
H2.2CU-S-RD 2000 74 x 51 x 45.5" 53.5" Red H2.2 LID 240 $1,344.00
H2.2CU-HD-RD 2500 74 x 51 x 45.5" 53.5" Red H2.2 LID 296 $1,471.00
H1/3CU-L-GN 275 48 x 26 x 26" 30" Green H1/3-LID 53 $261.00
H1/3CU-HD-GN 1200 48 x 26 x 26" 31" Green H1/3-LID 104 $599.00
H5/8CU-L-GN 600 55.5 x 26.5 x 32" 36" Green H5/8 LID 70 $436.00
H5/8CU-S-GN 1000 55.5 x 26.5 x 32" 37.5" Green H5/8 LID 89 $605.00
H5/8CU-HD-GN 1500 55.5 x 26.5 x 32" 37.5" Green H5/8 LID 117 $714.00
H1.1CU-L-GN 900 69 x 31.5 x 34" 39.5" Green H1.1 LID 99 $569.00
H1.1CU-S-GN 1400 69 x 31.5 x 34" 39.5" Green H1.1 LID 126 $799.00
H1.1CU-HD-GN 2100 69 x 31.5 x 34" 41.5" Green H1.1 LID 167 $993.00
H1.7UT-GN 1000 74 x 40 x 45.5" 50.5" Green H1.7 LID 165 $884.00
H1.7CU-S-GN 1700 74 x 40 x 45.5" 53.5" Green H1.7 LID 207 $1,198.00
H1.7CU-HD-GN 2200 74 x 40 x 45.5" 53.5" Green H1.7 LID 263 $1,301.00
H2.2UT-GN 1200 74 x 51 x 45.5" 52.25" Green H2.2 LID 193 $1,065.00
H2.2CU-S-GN 2000 74 x 51 x 45.5" 53.5" Green H2.2 LID 240 $1,344.00
H2.2CU-HD-GN 2500 74 x 51 x 45.5" 53.5" Green H2.2 LID 296 $1,471.00
H1/3CU-L-YE 275 48 x 26 x 26" 30" Yellow H1/3-LID 53 $261.00
H1/3CU-HD-YE 1200 48 x 26 x 26" 31" Yellow H1/3-LID 104 $599.00
H5/8CU-L-YE 600 55.5 x 26.5 x 32" 36" Yellow H5/8 LID 70 $436.00
H5/8CU-S-YE 1000 55.5 x 26.5 x 32" 37.5" Yellow H5/8 LID 89 $605.00
H5/8CU-HD-YE 1500 55.5 x 26.5 x 32" 37.5" Yellow H5/8 LID 117 $714.00
H1.1CU-L-YE 900 69 x 31.5 x 34" 39.5" Yellow H1.1 LID 99 $569.00
H1.1CU-S-YE 1400 69 x 31.5 x 34" 39.5" Yellow H1.1 LID 126 $799.00
H1.1CU-HD-YE 2100 69 x 31.5 x 34" 41.5" Yellow H1.1 LID 167 $993.00
H1.7UT-YE 1000 74 x 40 x 45.5" 50.5" Yellow H1.7 LID 165 $884.00
H1.7CU-S-YE 1700 74 x 40 x 45.5" 53.5" Yellow H1.7 LID 207 $1,198.00
H1.7CU-HD-YE 2200 74 x 40 x 45.5" 53.5" Yellow H1.7 LID 263 $1,301.00
H2.2UT-YE 1200 74 x 51 x 45.5" 52.25" Yellow H2.2 LID 193 $1,065.00
H2.2CU-S-YE 2000 74 x 51 x 45.5" 53.5" Yellow H2.2 LID 240 $1,344.00
H2.2CU-HD-YE 2500 74 x 51 x 45.5" 53.5" Yellow H2.2 LID 296 $1,471.00
H1/3CU-L-BL 275 48 x 26 x 26" 30" Black H1/3-LID 53 $261.00
H1/3CU-HD-BL 1200 48 x 26 x 26" 31" Black H1/3-LID 104 $599.00
H5/8CU-L-BL 600 55.5 x 26.5 x 32" 36" Black H5/8 LID 70 $436.00
H5/8CU-S-BL 1000 55.5 x 26.5 x 32" 37.5" Black H5/8 LID 89 $605.00
H5/8CU-HD-BL 1500 55.5 x 26.5 x 32" 37.5" Black H5/8 LID 117 $714.00
H1.1CU-L-BL 900 69 x 31.5 x 34" 39.5" Black H1.1 LID 99 $569.00
H1.1CU-S-BL 1400 69 x 31.5 x 34" 39.5" Black H1.1 LID 126 $799.00
H1.1CU-HD-BL 2100 69 x 31.5 x 34" 41.5" Black H1.1 LID 167 $993.00
H1.7UT-BL 1000 74 x 40 x 45.5" 50.5" Black H1.7 LID 165 $884.00
H1.7CU-S-BL 1700 74 x 40 x 45.5" 53.5" Black H1.7 LID 207 $1,198.00
H1.7CU-HD-BL 2200 74 x 40 x 45.5" 53.5" Black H1.7 LID 263 $1,301.00
H2.2UT-BL 1200 74 x 51 x 45.5" 52.25" Black H2.2 LID 193 $1,065.00
H2.2CU-S-BL 2000 74 x 51 x 45.5" 53.5" Black H2.2 LID 240 $1,344.00
H2.2CU-HD-BL 2500 74 x 51 x 45.5" 53.5" Black H2.2 LID 296 $1,471.00
H1/3CU-L-OR 275 48 x 26 x 26" 30" Orange H1/3-LID 53 $261.00
H1/3CU-HD-OR 1200 48 x 26 x 26" 31" Orange H1/3-LID 104 $599.00
H5/8CU-L-OR 600 55.5 x 26.5 x 32" 36" Orange H5/8 LID 70 $436.00
H5/8CU-S-OR 1000 55.5 x 26.5 x 32" 37.5" Orange H5/8 LID 89 $605.00
H5/8CU-HD-OR 1500 55.5 x 26.5 x 32" 37.5" Orange H5/8 LID 117 $714.00
H1.1CU-L-OR 900 69 x 31.5 x 34" 39.5" Orange H1.1 LID 99 $569.00
H1.1CU-S-OR 1400 69 x 31.5 x 34" 39.5" Orange H1.1 LID 126 $799.00
H1.1CU-HD-OR 2100 69 x 31.5 x 34" 41.5" Orange H1.1 LID 167 $993.00
H1.7UT-OR 1000 74 x 40 x 45.5" 50.5" Orange H1.7 LID 165 $884.00
H1.7CU-S-OR 1700 74 x 40 x 45.5" 53.5" Orange H1.7 LID 207 $1,198.00
H1.7CU-HD-OR 2200 74 x 40 x 45.5" 53.5" Orange H1.7 LID 263 $1,301.00
H2.2UT-OR 1200 74 x 51 x 45.5" 52.25" Orange H2.2 LID 193 $1,065.00
H2.2CU-S-OR 2000 74 x 51 x 45.5" 53.5" Orange H2.2 LID 240 $1,344.00
H2.2CU-HD-OR 2500 74 x 51 x 45.5" 53.5" Orange H2.2 LID 296 $1,471.00
Shipping Information

Why can't I see the freight cost for my order?

Freight charges are extremely complicated as the freight rates are based upon the weight of the shipment, density of the goods, ease of handling, damage rate versus cost of the goods, distance traveled and the volume of freight handled between origin and destination for the Freight Company as well as services required at the origin and destination. In other words there is no "one size fits all" for freight pricing. Massco Industries, LLC provides freight and shipping estimates as a courtesy to our customers.

These estimates are based on information given to us at the time of inquiry, and are subject to change due to fuel surcharge, address change, redirected shipments, residential or refused shipments. We take pride in offering the absolute lowest rate possible and apologize for the inconvenience.

What are my freight options?

1)   Ship your order using your freight carrier and account number and the trucking company will bill you directly.

2)   When requesting your quote, ensure you provide your shipping destination in the respective text-field. We can then calculate and include the corresponding freight charge directly into your quote for your review

About Us

Massco Industries has over 30 years of experience in providing Material-Handling solutions and in the OCTG business, and we pride ourselves on our respective accrual of experience coupled with the countless consequential relationships we've formed with those whom we've provided services for.

Having worked extensively with the Department of Defense on a contractual basis (CAGE Code 8KLV6), Maintenance Engineers, Manufacturing Engineers, Health and Safety Engineers, OCTG Engineers, and general Procurement from an array of companies across the globe, Massco Industries guarantees reliable, on-time, seamless delivery and unparalleled customer service. 

Here at Massco Industries, LLC., we understand your needs, and the necessity of high-quality materials and service in order to satisfy them. We are dedicated to, and here for, YOU. 

You may also like

Proud Contractor for the Department of Defense

Regardless of your needs, Massco Industries, LLC. has the experience, knowledge and resources to get the job done for you

And a Proud Woman Owned Small Business