Nesting Containers

Request Quote For Lead Time & Freight Cost Below Product Table

Perfect for carrying or storing material or fabricated parts. Design saves valuable space, nest when empty. Standard lids are available -- call for quote. Standard colors are Black, Blue, Gray, Green, Red, White and Yellow. Additional sizes and colors are available -- call for information. FOB Shipping Point. Check pricing before placing order.

  • Ideal for small machined parts, nuts and bolts, etc.


Product No. Plexton® Product No. Color Inside Size L x W x H Outside Size L x W x H Wt. (lbs.) Qty Price Ea. 1-20 Price Ea. 21-199 Price Ea. 200+
H920108-BL HNO118-4 Black 11 x 8 x 4" 11-3/4 x 8-3/4 x 4-1/8" 2 $20.53 $17.84 $16.52
H921108-BL HNO65-2 Black 5-1/2 x 4-1/4 x 2" 6-1/8 x 4-7/8 x 2-1/8" 1 $8.14 $7.07 $6.56
H922108-BL HN0O96-2 Black 8-7/8 x 5-1/4 x 2" 9-3/4 x 6-1/8 x 2-1/8" 1 $14.39 $12.52 $11.59
H923108-BL N/A Black 9 x 8-3/8 x 4-3/8" 9-3/4 x 9-1/4 x 4-1/2" 2 $19.29 $16.76 $15.52
H924108-BL N/A Black 8-7/8 x 8-3/8 x 2" 9-3/4 x 9-1/4 x 2-1/8" 1.5 $17.28 $15.03 $13.92
H926108-BL HNO96-4 Black 9 x 5-1/4 x 4-3/8" 9-3/4 x 6-1/8 x 4-1/2" 1.5 $17.76 $15.45 $14.31
H930108-BL HO129-2 Black 11-1/2 x 8-7/8 x 2" 12-3/8 x 9-3/4 x 2-1/8" 1.5 $18.66 $16.22 $15.01
H940108-BL N/A Black 10-3/8 x 8-3/4 x 3-1/4" 11-3/8 x 9-1/4 x 3-3/8" 2 $23.79 $20.68 $19.14
H920108-BE HNO118-4 Blue 11 x 8 x 4" 11-3/4 x 8-3/4 x 4-1/8" 2 $20.53 $17.84 $16.52
H921108-BE HNO65-2 Blue 5-1/2 x 4-1/4 x 2" 6-1/8 x 4-7/8 x 2-1/8" 1 $8.14 $7.07 $6.56
H922108-BE HN0O96-2 Blue 8-7/8 x 5-1/4 x 2" 9-3/4 x 6-1/8 x 2-1/8" 1 $14.39 $12.52 $11.59
H923108-BE N/A Blue 9 x 8-3/8 x 4-3/8" 9-3/4 x 9-1/4 x 4-1/2" 2 $19.29 $16.76 $15.52
H924108-BE N/A Blue 8-7/8 x 8-3/8 x 2" 9-3/4 x 9-1/4 x 2-1/8" 1.5 $17.28 $15.03 $13.92
H926108-BE HNO96-4 Blue 9 x 5-1/4 x 4-3/8" 9-3/4 x 6-1/8 x 4-1/2" 1.5 $17.76 $15.45 $14.31
H930108-BE HO129-2 Blue 11-1/2 x 8-7/8 x 2" 12-3/8 x 9-3/4 x 2-1/8" 1.5 $18.66 $16.22 $15.01
H940108-BE N/A Blue 10-3/8 x 8-3/4 x 3-1/4" 11-3/8 x 9-1/4 x 3-3/8" 2 $23.79 $20.68 $19.14
H920108-GY HNO118-4 Gray 11 x 8 x 4" 11-3/4 x 8-3/4 x 4-1/8" 2 $20.53 $17.84 $16.52
H921108-GY HNO65-2 Gray 5-1/2 x 4-1/4 x 2" 6-1/8 x 4-7/8 x 2-1/8" 1 $8.14 $7.07 $6.56
H922108-GY HN0O96-2 Gray 8-7/8 x 5-1/4 x 2" 9-3/4 x 6-1/8 x 2-1/8" 1 $14.39 $12.52 $11.59
H923108-GY N/A Gray 9 x 8-3/8 x 4-3/8" 9-3/4 x 9-1/4 x 4-1/2" 2 $19.29 $16.76 $15.52
H924108-GY N/A Gray 8-7/8 x 8-3/8 x 2" 9-3/4 x 9-1/4 x 2-1/8" 1.5 $17.28 $15.03 $13.92
H926108-GY HNO96-4 Gray 9 x 5-1/4 x 4-3/8" 9-3/4 x 6-1/8 x 4-1/2" 1.5 $17.76 $15.45 $14.31
H930108-GY HO129-2 Gray 11-1/2 x 8-7/8 x 2" 12-3/8 x 9-3/4 x 2-1/8" 1.5 $18.66 $16.22 $15.01
H940108-GY N/A Gray 10-3/8 x 8-3/4 x 3-1/4" 11-3/8 x 9-1/4 x 3-3/8" 2 $23.79 $20.68 $19.14
H920108-GN HNO118-4 Green 11 x 8 x 4" 11-3/4 x 8-3/4 x 4-1/8" 2 $20.53 $17.84 $16.52
H921108-GN HNO65-2 Green 5-1/2 x 4-1/4 x 2" 6-1/8 x 4-7/8 x 2-1/8" 1 $8.14 $7.07 $6.56
H922108-GN HN0O96-2 Green 8-7/8 x 5-1/4 x 2" 9-3/4 x 6-1/8 x 2-1/8" 1 $14.39 $12.52 $11.59
H923108-GN N/A Green 9 x 8-3/8 x 4-3/8" 9-3/4 x 9-1/4 x 4-1/2" 2 $19.29 $16.76 $15.52
H924108-GN N/A Green 8-7/8 x 8-3/8 x 2" 9-3/4 x 9-1/4 x 2-1/8" 1.5 $17.28 $15.03 $13.92
H926108-GN HNO96-4 Green 9 x 5-1/4 x 4-3/8" 9-3/4 x 6-1/8 x 4-1/2" 1.5 $17.76 $15.45 $14.31
H930108-GN HO129-2 Green 11-1/2 x 8-7/8 x 2" 12-3/8 x 9-3/4 x 2-1/8" 1.5 $18.66 $16.22 $15.01
H940108-GN N/A Green 10-3/8 x 8-3/4 x 3-1/4" 11-3/8 x 9-1/4 x 3-3/8" 2 $23.79 $20.68 $19.14
H920108-RD HNO118-4 Red 11 x 8 x 4" 11-3/4 x 8-3/4 x 4-1/8" 2 $20.53 $17.84 $16.52
H921108-RD HNO65-2 Red 5-1/2 x 4-1/4 x 2" 6-1/8 x 4-7/8 x 2-1/8" 1 $8.14 $7.07 $6.56
H922108-RD HN0O96-2 Red 8-7/8 x 5-1/4 x 2" 9-3/4 x 6-1/8 x 2-1/8" 1 $14.39 $12.52 $11.59
H923108-RD N/A Red 9 x 8-3/8 x 4-3/8" 9-3/4 x 9-1/4 x 4-1/2" 2 $19.29 $16.76 $15.52
H924108-RD N/A Red 8-7/8 x 8-3/8 x 2" 9-3/4 x 9-1/4 x 2-1/8" 1.5 $17.28 $15.03 $13.92
H926108-RD HNO96-4 Red 9 x 5-1/4 x 4-3/8" 9-3/4 x 6-1/8 x 4-1/2" 1.5 $17.76 $15.45 $14.31
H930108-RD HO129-2 Red 11-1/2 x 8-7/8 x 2" 12-3/8 x 9-3/4 x 2-1/8" 1.5 $18.66 $16.22 $15.01
H940108-RD N/A Red 10-3/8 x 8-3/4 x 3-1/4" 11-3/8 x 9-1/4 x 3-3/8" 2 $23.79 $20.68 $19.14
H920108-WH HNO118-4 White 11 x 8 x 4" 11-3/4 x 8-3/4 x 4-1/8" 2 $20.53 $17.84 $16.52
H921108-WH HNO65-2 White 5-1/2 x 4-1/4 x 2" 6-1/8 x 4-7/8 x 2-1/8" 1 $8.14 $7.07 $6.56
H922108-WH HN0O96-2 White 8-7/8 x 5-1/4 x 2" 9-3/4 x 6-1/8 x 2-1/8" 1 $14.39 $12.52 $11.59
H923108-WH N/A White 9 x 8-3/8 x 4-3/8" 9-3/4 x 9-1/4 x 4-1/2" 2 $19.29 $16.76 $15.52
H924108-WH N/A White 8-7/8 x 8-3/8 x 2" 9-3/4 x 9-1/4 x 2-1/8" 1.5 $17.28 $15.03 $13.92
H926108-WH HNO96-4 White 9 x 5-1/4 x 4-3/8" 9-3/4 x 6-1/8 x 4-1/2" 1.5 $17.76 $15.45 $14.31
H930108-WH HO129-2 White 11-1/2 x 8-7/8 x 2" 12-3/8 x 9-3/4 x 2-1/8" 1.5 $18.66 $16.22 $15.01
H940108-WH N/A White 10-3/8 x 8-3/4 x 3-1/4" 11-3/8 x 9-1/4 x 3-3/8" 2 $23.79 $20.68 $19.14
H920108-YE HNO118-4 Yellow 11 x 8 x 4" 11-3/4 x 8-3/4 x 4-1/8" 2 $20.53 $17.84 $16.52
H921108-YE HNO65-2 Yellow 5-1/2 x 4-1/4 x 2" 6-1/8 x 4-7/8 x 2-1/8" 1 $8.14 $7.07 $6.56
H922108-YE HN0O96-2 Yellow 8-7/8 x 5-1/4 x 2" 9-3/4 x 6-1/8 x 2-1/8" 1 $14.39 $12.52 $11.59
H923108-YE N/A Yellow 9 x 8-3/8 x 4-3/8" 9-3/4 x 9-1/4 x 4-1/2" 2 $19.29 $16.76 $15.52
H924108-YE N/A Yellow 8-7/8 x 8-3/8 x 2" 9-3/4 x 9-1/4 x 2-1/8" 1.5 $17.28 $15.03 $13.92
H926108-YE HNO96-4 Yellow 9 x 5-1/4 x 4-3/8" 9-3/4 x 6-1/8 x 4-1/2" 1.5 $17.76 $15.45 $14.31
H930108-YE HO129-2 Yellow 11-1/2 x 8-7/8 x 2" 12-3/8 x 9-3/4 x 2-1/8" 1.5 $18.66 $16.22 $15.01
H940108-YE N/A Yellow 10-3/8 x 8-3/4 x 3-1/4" 11-3/8 x 9-1/4 x 3-3/8" 2 $23.79 $20.68 $19.14
Shipping Information

Why can't I see the freight cost for my order?

Freight charges are extremely complicated as the freight rates are based upon the weight of the shipment, density of the goods, ease of handling, damage rate versus cost of the goods, distance traveled and the volume of freight handled between origin and destination for the Freight Company as well as services required at the origin and destination. In other words there is no "one size fits all" for freight pricing. Massco Industries, LLC provides freight and shipping estimates as a courtesy to our customers.

These estimates are based on information given to us at the time of inquiry, and are subject to change due to fuel surcharge, address change, redirected shipments, residential or refused shipments. We take pride in offering the absolute lowest rate possible and apologize for the inconvenience.

What are my freight options?

1)   Ship your order using your freight carrier and account number and the trucking company will bill you directly.

2)   When requesting your quote, ensure you provide your shipping destination in the respective text-field. We can then calculate and include the corresponding freight charge directly into your quote for your review

About Us

Massco Industries has over 30 years of experience in providing Material-Handling solutions and in the OCTG business, and we pride ourselves on our respective accrual of experience coupled with the countless consequential relationships we've formed with those whom we've provided services for.

Having worked extensively with the Department of Defense on a contractual basis (CAGE Code 8KLV6), Maintenance Engineers, Manufacturing Engineers, Health and Safety Engineers, OCTG Engineers, and general Procurement from an array of companies across the globe, Massco Industries guarantees reliable, on-time, seamless delivery and unparalleled customer service. 

Here at Massco Industries, LLC., we understand your needs, and the necessity of high-quality materials and service in order to satisfy them. We are dedicated to, and here for, YOU. 

You may also like

Proud Contractor for the Department of Defense

Regardless of your needs, Massco Industries, LLC. has the experience, knowledge and resources to get the job done for you

And a Proud Woman Owned Small Business