Plastic Chain

Price
$0
Request Quote For Lead Time & Freight Cost Below Product Table
  • Create safe walkways in your facility.
  • Block restricted areas for safety.
  • Bring awareness to potential hazards.
  • No minimum order.
  • Our products are lightweight, strong, durable and weather resistant.
    We guarantee that are plastic chain will resist fading and becoming brittle. FOB Shipping Point.

    1.5" Plastic Chain - Link Size:  1.5" Long x 0.75" Wide x 0.2" thick - Trade Size #6

    2" Plastic Chain - Link Size:  2" Long x 1" Wide x 0.25" thick - Trade Size #8

    See Related Items tab for Crowd Control - Stanchions and Crowd Control - Ground Poles.

    Brand: Mr. Chain

    Available Models

    Product No. Color Chain Size Trade Size Chain Length Wt.(lbs.) Price Ea.
    H30001-50 White 1.5" #6 50' Box 3 $38.62
    H30002-50 Yellow 1.5" #6 50' Box 3 $38.62
    H30003-50 Black 1.5" #6 50' Box 3 $38.62
    H30005-50 Red 1.5" #6 50' Box 3 $38.62
    H30006-50 Blue 1.5" #6 50' Box 3 $38.62
    H30012-50 Safety Orange 1.5" #6 50' Box 3 $38.62
    H30014-50 Safety Green 1.5" #6 50' Box 3 $38.62
    H30001-100 White 1.5" #6 100' Box 6 $77.23
    H30002-100 Yellow 1.5" #6 100' Box 6 $77.23
    H30003-100 Black 1.5" #6 100' Box 6 $77.23
    H30005-100 Red 1.5" #6 100' Box 6 $77.23
    H30006-100 Blue 1.5" #6 100' Box 6 $77.23
    H30012-100 Safety Orange 1.5" #6 100' Box 6 $77.23
    H30014-100 Safety Green 1.5" #6 100' Box 6 $77.23
    H30029-100 Black/Yellow 1.5" #6 100' Box 6 $79.10
    H30101.mr White 1.5" #6 200' Reel 11 $158.41
    H30102.mr Yellow 1.5" #6 200' Reel 11 $158.41
    H30103 Black 1.5" #6 200' Reel 11 $158.41
    H30105 Red 1.5" #6 200' Reel 11 $158.41
    H30106 Blue 1.5" #6 200' Reel 11 $158.41
    H30112 Safety Orange 1.5" #6 200' Reel 11 $158.41
    H30114 Safety Green 1.5" #6 200' Reel 11 $158.41
    H30001-P White 1.5" #6 300' Pail 15 $240.62
    H30002-P Yellow 1.5" #6 300' Pail 15 $240.62
    H30003-P Black 1.5" #6 300' Pail 15 $240.62
    H30005-P Red 1.5" #6 300' Pail 15 $240.62
    H30006-P Blue 1.5" #6 300' Pail 15 $240.62
    H30012-P Safety Orange 1.5" #6 300' Pail 15 $240.62
    H30014-P Safety Green 1.5" #6 300' Pail 15 $240.62
    H50001-50 White 2" #8 50' Box 3.5 $45.19
    H50002-50 Yellow 2" #8 50' Box 3.5 $45.19
    H50003-50 Black 2" #8 50' Box 3.5 $45.19
    H50005-50 Red 2" #8 50' Box 3.5 $45.19
    H50006-50 Blue 2" #8 50' Box 3.5 $45.19
    H50012-50 Safety Orange 2" #8 50' Box 3.5 $45.19
    H50014-50 Safety Green 2" #8 50' Box 3.5 $45.19
    H50001-100 White 2" #8 100' Box 7 $90.39
    H50002-100 Yellow 2" #8 100' Box 7 $90.39
    H50003-100 Black 2" #8 100' Box 7 $90.39
    H50005-100 Red 2" #8 100' Box 7 $90.39
    H50006-100 Blue 2" #8 100' Box 7 $90.39
    H50012-100 Safety Orange 2" #8 100' Box 7 $90.39
    H50014-100 Safety Green 2" #8 100' Box 7 $90.39
    H50029-100 Black/Yellow 2" #8 100' Box 7 $92.13
    H50101 White 2" #8 125' Reel 10 $114.78
    H50102 Yellow 2" #8 125' Reel 10 $114.78
    H50103 Black 2" #8 125' Reel 10 $114.78
    H50105 Red 2" #8 125' Reel 10 $114.78
    H50106 Blue 2" #8 125' Reel 10 $114.78
    H50112 Safety Orange 2" #8 125' Reel 10 $114.78
    H50114 Safety Green 2" #8 125' Reel 10 $114.78
    H50001-P White 2" #8 160' Pail 13 $148.60
    H50002-P Yellow 2" #8 160' Pail 13 $148.60
    H50003-P Black 2" #8 160' Pail 13 $148.60
    H50005-P Red 2" #8 160' Pail 13 $148.60
    H50006-P Blue 2" #8 160' Pail 13 $148.60
    H50012-P Safety Orange 2" #8 160' Pail 13 $148.60
    H50014-P Safety Green 2" #8 160' Pail 13 $148.60

    Select a linked model number to view the corresponding product page.

    Shipping Information

    Why can't I see the freight cost for my order?

    Freight charges are extremely complicated as the freight rates are based upon the weight of the shipment, density of the goods, ease of handling, damage rate versus cost of the goods, distance traveled and the volume of freight handled between origin and destination for the Freight Company as well as services required at the origin and destination. In other words there is no "one size fits all" for freight pricing. Massco Industries, LLC provides freight and shipping estimates as a courtesy to our customers.

    These estimates are based on information given to us at the time of inquiry, and are subject to change due to fuel surcharge, address change, redirected shipments, residential or refused shipments. We take pride in offering the absolute lowest rate possible and apologize for the inconvenience.

    What are my freight options?

    1)   Ship your order using your freight carrier and account number and the trucking company will bill you directly.

    2)   When requesting your quote, ensure you provide your shipping destination in the respective text-field. We can then calculate and include the corresponding freight charge directly into your quote for your review

    About Us

    With over three decades of experience, our company has established itself as a trusted leader in the supply of Maintenance, Repair, and Operations (MRO) products. Our specialization in high-quality casters, hoists, and a wide range of MRO essentials ensures that our clients receive durable and reliable solutions tailored to their specific needs. 

    Clientele and Contracts:Our reputation for quality and reliability has earned us contracts with numerous prestigious clients, including the United States Department of Defense (CAGE: 8KLV6). This partnership underscores our commitment to excellence and our capability to meet the stringent requirements of government and military operations.

    Commitment to Quality:We adhere to rigorous quality control standards to ensure that every product we supply meets or exceeds industry benchmarks. Our experienced team is dedicated to continuous improvement, leveraging the latest technologies and methodologies to enhance product performance and customer satisfaction.

    Customer Support and Service:Our customer service team is knowledgeable and responsive, ready to assist with product selection, technical support, and after-sales service. We pride ourselves on building long-term relationships with our clients, understanding their unique needs, and delivering solutions that drive their success.

    Innovative Solutions:As a forward-thinking company, we continually invest in research and development to introduce innovative MRO solutions that address emerging industry challenges. Our focus on sustainability and efficiency helps our clients achieve operational excellence while minimizing environmental impact.

    You may also like

    Proud Contractor for the Department of Defense

    Regardless of your needs, Massco Industries, LLC. has the experience, knowledge and resources to get the job done for you

    And a Proud Woman Owned Small Business