
Rugged Cantilever Rack Uprights
Makes efficient, time-saving work of storing long or awkward lengths of pipe, bar, tubing, lumber, poles, etc. Forklift easily loads on or off arms and bases. Bases can be used for extra storage. For longer materials, simply add braces and upright columns to fit your needs. Arms are adjustable 3" up and down the full length of the upright. Uprights are punched on both sides for use as single-sided or double-sided units. Arms and Uprights are ordered separately. All rugged heavy-gauge steel construction for sure, safe support of heavy loads and long life. FOB Shipping Point. Steel surcharge may apply.
See Related Items tab for Rugged Cantilever Rack Arms and Rugged Cantilever Rack Braces.
- Organize all your inventory for instant selection.
- Instant accessibility to one piece or a full load.

Product No. | Upright Style | Height | Cap.(lbs.)/Arms Used | Base | Wt. (lbs.) | Qty | Price Ea. |
---|---|---|---|---|---|---|---|
HU831 | Standard heavy duty/Single sided | 8' | 28600/12" Arms 24700/18" Arms | 31" | 237 | $681.60 | |
HU837 | Standard heavy duty/Single sided | 8' | 21500/24" Arms | 37" | 245 | $702.90 | |
HU849 | Standard heavy duty/Single sided | 8' | 18300/30" Arms 16000/36"Arms | 49" | 263 | $749.50 | |
HU861 | Standard heavy duty/Single sided | 8' | 14200/42" Arms 12800/48" Arms | 61" | 281 | $792.90 | |
HU1031 | Standard heavy duty/Single sided | 10' | 28500/12" Arms 24600/18" Arms | 31" | 275 | $793.50 | |
HU1037 | Standard heavy duty/Single sided | 10' | 21300/24" Arms | 37" | 283 | $814.80 | |
HU1049 | Standard heavy duty/Single sided | 10' | 18200/30" Arms 15800/36" Arms | 49" | 301 | $861.50 | |
HU1061 | Standard heavy duty/Single sided | 10' | 14100/42" Arms 12600/48" Arms | 61" | 319 | $904.90 | |
HU1231 | Standard heavy duty/Single sided | 12' | 28200/12" Arms 24400/18" Arms | 31" | 311 | $892.50 | |
HU1237 | Standard heavy duty/Single sided | 12' | 20900/24" Arms | 37" | 319 | $913.80 | |
HU1249 | Standard heavy duty/Single sided | 12' | 17800/30" Arms 15600/36" Arms | 49" | 337 | $960.50 | |
HU1261 | Standard heavy duty/Single sided | 12' | 13900/42" Arms 12500/48" Arms | 61" | 355 | $1,003.90 | |
HU1437 | Standard heavy duty/Single sided | 14' | 27400/12" Arms 23400/18" Arms 20200/24" Arms | 37" | 358 | $1,065.30 | |
HU1449 | Standard heavy duty/Single sided | 14' | 17600/30" Arms 15400/36" Arms | 49" | 376 | $1,111.90 | |
HU1461 | Standard heavy duty/Single sided | 14' | 13700/42" Arms 12400/48" Arms | 61" | 393 | $1,155.30 | |
HU1637 | Standard heavy duty/Single sided | 16' | 23700/12" Arms 20300/18" Arms 17600/24" Arms | 37" | 396 | $1,180.00 | |
HU1649 | Standard heavy duty/Single sided | 16' | 15300/30" Arms 14000/36" Arms | 49" | 413 | $1,226.70 | |
HU1661 | Standard heavy duty/Single sided | 16' | 12900/42" Arms 12000/48" Arms | 61" | 431 | $1,270.10 | |
HU1849 | Standard heavy duty/Single sided | 18' | 22200/12" Arms 19200/18" Arms 16700/24" Arms 14700/30" Arms 13600/36" Arms | 49" | 449 | $1,364.50 | |
HU1861 | Standard heavy duty/Single sided | 18' | 12700/42" Arms 11900/48" Arms | 61" | 466 | $1,407.90 | |
HU2049 | Standard heavy duty/Single sided | 20" | 20600/12" Arms 17800/18" Arms 15800/24" Arms 13900/30" Arms 12800/36" Arms | 49" | 484 | $1,464.30 | |
HU2061 | Standard heavy duty/Single sided | 20' | 11900/42" Arms 11200/48" Arms | 61" | 501 | $1,507.70 | |
HDU853 | Standard heavy duty/Double sided | 8' | 57200/12" Arms 49400/18" Arms | 53" | 273 | $785.20 | |
HDU865 | Standard heavy duty/Double sided | 8' | 43000/24" Arms | 65" | 290 | $828.30 | |
HDU882 | Standard heavy duty/Double sided | 8' | 36600/30" Arms 32000/36"Arms | 82" | 315 | $898.00 | |
HDU8106 | Standard heavy duty/Double sided | 8' | 28400/42" Arms 25600/48" Arms | 106" | 349 | $983.70 | |
HDU1053 | Standard heavy duty/Double sided | 10' | 57000/12" Arms 49200/18" Arms | 53" | 311 | $897.10 | |
HDU1065 | Standard heavy duty/Double sided | 10' | 42600/24" Arms | 65" | 328 | $940.20 | |
HDU1082 | Standard heavy duty/Double sided | 10' | 36400/30" Arms 31600/36" Arms | 82" | 353 | $1,009.90 | |
HDU10106 | Standard heavy duty/Double sided | 10' | 28200/42" Arms 25200/48" Arms | 106" | 387 | $1,095.70 | |
HDU1253 | Standard heavy duty/Double sided | 12' | 56400/12" Arms 48800/18" Arms | 53" | 347 | $996.10 | |
HDU1265 | Standard heavy duty/Double sided | 12' | 41800/24" Arms | 65" | 364 | $1,039.20 | |
HDU1282 | Standard heavy duty/Double sided | 12' | 35600/30" Arms 31200/36" Arms | 82" | 389 | $1,108.90 | |
HDU12106 | Standard heavy duty/Double sided | 12' | 27800/42" Arms 25000/48" Arms | 106" | 423 | $1,194.70 | |
HDU1465 | Standard heavy duty/Double sided | 14' | 54800/12" Arms 46800/18" Arms 40400/24" Arms | 65" | 402 | $1,190.70 | |
HDU1482 | Standard heavy duty/Double sided | 14' | 35200/30" Arms 30800/36" Arms | 82" | 427 | $1,260.40 | |
HDU14106 | Standard heavy duty/Double sided | 14' | 27400/42" Arms 24800/48" Arms | 106" | 462 | $1,346.10 | |
HDU1665 | Standard heavy duty/Double sided | 16' | 47400/12" Arms 40600/18" Arms 35200/24" Arms | 65" | 440 | $1,305.50 | |
HDU1682 | Standard heavy duty/Double sided | 16' | 30600/30" Arms 28000/36" Arms | 82" | 465 | $1,375.10 | |
HDU16106 | Standard heavy duty/Double sided | 16' | 25800/42" Arms 24000/48" Arms | 106" | 499 | $1,460.91 | |
HDU1882 | Standard heavy duty/Double sided | 18' | 44400/12" Arms 38400/18" Arms 33400/24" Arms 29400/30" Arms 27200/36" Arms | 82" | 500 | $1,512.90 | |
HDU18106 | Standard heavy duty/Double sided | 18' | 25400/42" Arms 23800/48" Arms | 106" | 535 | $1,598.70 | |
HDU2082 | Standard heavy duty/Double sided | 20' | 41200/12" Arms 35600/18" Arms 31600/24" Arms 27800/30" Arms 25600/36" Arms | 82" | 536 | $1,612.70 | |
HDU20106 | Standard heavy duty/Double sided | 20' | 23800/42" Arms 22400/48" Arms | 106" | 570 | $1,698.50 | |
HXU1240 | Extra heavy duty/Single sided | 12' | 28700/24" Arms | 40" | 410 | $1,246.70 | |
HXU1252 | Extra heavy duty/Single sided | 12' | 24800/30" Arms 21900/36" Arms | 52" | 432 | $1,276.20 | |
HXU1264 | Extra heavy duty/Single sided | 12' | 19600/42" Arms 17700/48" Arms | 64" | 454 | $1,334.70 | |
HXU1440 | Extra heavy duty/Single sided | 14' | 28400/24" Arms | 40" | 455 | $1,408.80 | |
HXU1452 | Extra heavy duty/Single sided | 14' | 24700/30" Arms 21000/36" Arms | 52" | 477 | $1,438.30 | |
HXU1464 | Extra heavy duty/Single sided | 14' | 19100/42" Arms 17600/48" Arms | 64" | 499 | $1,496.80 | |
HXU1652 | Extra heavy duty/Single sided | 16' | 27600/24" Arms 24300/30" Arms 20500/36" Arms | 52" | 522 | $1,566.70 | |
HXU1664 | Extra heavy duty/Single sided | 16' | 18700/42" Arms 17200/48" Arms | 64" | 544 | $1,625.30 | |
HXU1852 | Extra heavy duty/Single sided | 18' | 25900/24" Arms 23100/30" Arms 20400/36" Arms | 52" | 565 | $1,731.90 | |
HXU1864 | Extra heavy duty/Single sided | 18' | 18200/42" Arms 16800/48" Arms | 64" | 587 | $1,790.40 | |
HXU2052 | Extra heavy duty/Single sided | 20' | 25300/24" Arms 21800/30" Arms 19700/36" Arms | 52" | 607 | $1,852.40 | |
HXU2064 | Extra heavy duty/Single sided | 20' | 17600/42" Arms 16300/48" Arms | 64" | 629 | $1,910.90 | |
HXDU1266 | Extra heavy duty/Double sided | 12' | 57400/24" Arms | 66" | 464 | $1,397.80 | |
HXDU1284 | Extra heavy duty/Double sided | 12' | 49600/30" Arms 43800/36" Arms | 84" | 498 | $1,480.20 | |
HXDU12108 | Extra heavy duty/Double sided | 12' | 39200/42" Arms 35400/48" Arms | 108" | 542 | $1,600.40 | |
HXDU1466 | Extra heavy duty/Double sided | 14' | 56800/24" Arms | 66" | 509 | $1,559.90 | |
HXDU1484 | Extra heavy duty/Double sided | 14' | 49400/30" Arms 42000/36" Arms | 84" | 543 | $1,642.30 | |
HXDU14108 | Extra heavy duty/Double sided | 14' | 38200/42" Arms 35200/48" Arms | 108" | 587 | $1,762.50 | |
HXDU1684 | Extra heavy duty/Double sided | 16' | 55200/24" Arms 48600/30" Arms 41000/36" Arms | 84" | 588 | $1,770.80 | |
HXDU16108 | Extra heavy duty/Double sided | 16' | 37400/42" Arms 34400/48" Arms | 108" | 632 | $1,891.00 | |
HXDU1884 | Extra heavy duty/Double sided | 18' | 51800/24" Arms 46200/30" Arms 40800/36" Arms | 84" | 630 | $1,935.90 | |
HXDU18108 | Extra heavy duty/Double sided | 18' | 36400/42" Arms 33600/48" Arms | 108" | 674 | $2,056.10 | |
HXDU2084 | Extra heavy duty/Double sided | 20' | 50600/24" Arms 43600/30" Arms 39400/36" Arms | 84" | 673 | $2,056.40 | |
HXDU20108 | Extra heavy duty/Double sided | 20' | 35200/42" Arms 32600/48" Arms | 108" | 717 | $2,176.60 |
Shipping Information
Why can't I see the freight cost for my order?
Freight charges are extremely complicated as the freight rates are based upon the weight of the shipment, density of the goods, ease of handling, damage rate versus cost of the goods, distance traveled and the volume of freight handled between origin and destination for the Freight Company as well as services required at the origin and destination. In other words there is no "one size fits all" for freight pricing. Massco Industries, LLC provides freight and shipping estimates as a courtesy to our customers.
These estimates are based on information given to us at the time of inquiry, and are subject to change due to fuel surcharge, address change, redirected shipments, residential or refused shipments. We take pride in offering the absolute lowest rate possible and apologize for the inconvenience.
What are my freight options?
1) Ship your order using your freight carrier and account number and the trucking company will bill you directly.
2) When requesting your quote, ensure you provide your shipping destination in the respective text-field. We can then calculate and include the corresponding freight charge directly into your quote for your review
About Us
With over three decades of experience, our company has established itself as a trusted leader in the supply of Maintenance, Repair, and Operations (MRO) products. Our specialization in high-quality casters, hoists, and a wide range of MRO essentials ensures that our clients receive durable and reliable solutions tailored to their specific needs.
Clientele and Contracts:Our reputation for quality and reliability has earned us contracts with numerous prestigious clients, including the United States Department of Defense (CAGE: 8KLV6). This partnership underscores our commitment to excellence and our capability to meet the stringent requirements of government and military operations.
Commitment to Quality:We adhere to rigorous quality control standards to ensure that every product we supply meets or exceeds industry benchmarks. Our experienced team is dedicated to continuous improvement, leveraging the latest technologies and methodologies to enhance product performance and customer satisfaction.
Customer Support and Service:Our customer service team is knowledgeable and responsive, ready to assist with product selection, technical support, and after-sales service. We pride ourselves on building long-term relationships with our clients, understanding their unique needs, and delivering solutions that drive their success.
Innovative Solutions:As a forward-thinking company, we continually invest in research and development to introduce innovative MRO solutions that address emerging industry challenges. Our focus on sustainability and efficiency helps our clients achieve operational excellence while minimizing environmental impact.
You may also like


Proud Contractor for the Department of Defense
Regardless of your needs, Massco Industries, LLC. has the experience, knowledge and resources to get the job done for you
