Tennsco Bulk Storage Racks

Request Quote For Lead Time & Freight Cost Below Product Table
  • Bulk storage racks are an economical solution for storing heavy, bulky items.
  • Rugged 14 ga. welded upright frames and beams support up to 3800 lbs., evenly distributed.

Features adjustable shelves on 2" increments for maximum use of vertical space. Assembly is quick and easy -- beams attach to the frames in seconds without tools. Rolled formed steel beams provide support at front and rear of shelf edges. Additional support is provided by front-to-back center braces. Racks are available in heights of 72", 96" and 120"; widths of 48", 72" and 96" and depths of 24", 36" and 48". Select particleboard decking or corrugated steel decking. Starter units and add-on units have 3 shelf levels. Additional shelf levels are available to increase capacity. Begin each row of shelving with a starter and use add-on units to complete row. Medium Gray powder-coated paint finish. Note -- bulk storage racks should be hand loaded only. FOB Shipping Point.

Starter Unit Includes...2 upright frames and 3 shelf levels.
Add-On Units Include...1 upright frame and 3 shelf levels.

Corrugated Steel Decking - features a rigid surface with minimal deflection under load, corrugated decking provides sturdy support. Smooth finish for easy sliding of items.
Particle Board Decking - for heavy-duty applications, economical particle decking is a great choice.

Surcharge may apply.

See Related Items tab for Tennsco Bulk Storage Racks - Additional Levels.

Product No. Description Size
W x D x H
Capacity
Per Level (lbs.)
Wt. (lbs.) Qty Price Ea.
Starter Unit with Particle Board Decking 48 x 24 x 72" 3800 174.9 $372.67
Starter Unit with Particle Board Decking 48 x 36 x 72" 3800 220.6 $428.00
Starter Unit with Particle Board Decking 48 x 48 x 72" 3800 265.7 $492.93
Starter Unit with Particle Board Decking 72 x 24 x 72" 2750 213.9 $472.60
Starter Unit with Particle Board Decking 72 x 36 x 72" 2750 269.5 $538.10
Starter Unit with Particle Board Decking 72 x 48 x 72" 2750 324.2 $626.76
Starter Unit with Particle Board Decking 96 x 24 x 72" 2150 267.3 $560.69
Starter Unit with Particle Board Decking 96 x 36 x 72" 2150 340.6 $654.99
Starter Unit with Particle Board Decking 96 x 48 x 72" 2150 419.9 $767.34
Starter Unit with Particle Board Decking 48 x 24 x 96" 3800 190.1 $418.97
Starter Unit with Particle Board Decking 48 x 36 x 96" 3800 237.8 $484.46
Starter Unit with Particle Board Decking 48 x 48 x 96" 3800 284.9 $552.79
Starter Unit with Particle Board Decking 72 x 24 x 96" 2750 229.1 $518.90
Starter Unit with Particle Board Decking 72 x 36 x 96" 2750 286.7 $594.57
Starter Unit with Particle Board Decking 72 x 48 x 96" 2750 343.4 $686.60
Starter Unit with Particle Board Decking 96 x 24 x 96" 2150 282.5 $606.99
Starter Unit with Particle Board Decking 96 x 36 x 96" 2150 257.8 $711.46
Starter Unit with Particle Board Decking 96 x 48 x 96" 2150 439.1 $827.20
Starter Unit with Particle Board Decking 48 x 24 x 120" 3800 204.9 $459.61
Starter Unit with Particle Board Decking 48 x 36 x 120" 3800 252.2 $521.73
Starter Unit with Particle Board Decking 48 x 48 x 120 3800 298.9 $591.19
Starter Unit with Particle Board Decking 72 x 24 x 120" 2750 243.9 $559.56
Starter Unit with Particle Board Decking 72 x 36 x 120" 2750 301.1 $631.83
Starter Unit with Particle Board Decking 72 x 48 x 120" 2750 357.4 $725.00
Starter Unit with Particle Board Decking 96 x 24 x 120" 2150 297.3 $647.64
Starter Unit with Particle Board Decking 96 x 36 x 120" 2150 372.2 $748.71
Starter Unit with Particle Board Decking 96 x 48 x 120" 2150 453.1 $865.60
Add-On Unit with Particle Board Decking 48 x 24 x 72" 3800 152.7 $303.21
Add-On Unit with Particle Board Decking 48 x 36 x 72" 3800 197 $352.90
Add-On Unit with Particle Board Decking 48 x 48 x 72" 3800 240.7 $409.93
Add-On Unit with Particle Board Decking 72 x 24 x 72" 2750 191.7 $403.16
Add-On Unit with Particle Board Decking 72 x 36 x 72" 2750 245.9 $463.01
Add-On Unit with Particle Board Decking 72 x 48 x 72" 2750 299.2 $543.76
Add-On Unit with Particle Board Decking 96 x 24 x 72" 2150 245.1 $491.24
Add-On Unit with Particle Board Decking 96 x 36 x 72" 2150 317 $579.89
Add-On Unit with Particle Board Decking 96 x 48 x 72" 2150 394.9 $626.19
Add-On Unit with Particle Board Decking 48 x 24 x 96" 3800 160.3 $326.36
Add-On Unit with Particle Board Decking 48 x 36 x 96" 3800 205.6 $381.13
Add-On Unit with Particle Board Decking 48 x 48 x 96" 3800 250.3 $439.86
Add-On Unit with Particle Board Decking 72 x 24 x 96" 2750 199.3 $426.30
Add-On Unit with Particle Board Decking 72 x 36 x 96" 2750 254.5 $491.24
Add-On Unit with Particle Board Decking 72 x 48 x 96" 2750 308.8 $573.67
Add-On Unit with Particle Board Decking 96 x 24 x 96" 2150 252.7 $514.39
Add-On Unit with Particle Board Decking 96 x 36 x 96" 2150 325.6 $608.11
Add-On Unit with Particle Board Decking 96 x 48 x 96" 2150 404.5 $714.27
Add-On Unit with Particle Board Decking 48 x 24 x 120" 3800 167.7 $346.69
Add-On Unit with Particle Board Decking 48 x 36 x 120" 3800 212.8 $399.77
Add-On Unit with Particle Board Decking 48 x 48 x 120" 3800 257.3 $459.06
Add-On Unit with Particle Board Decking 72 x 24 x 120" 2750 206.7 $446.63
Add-On Unit with Particle Board Decking 72 x 36 x 120" 2750 261.7 $509.87
Add-On Unit with Particle Board Decking 72 x 48 x 120" 2750 315.8 $592.87
Add-On Unit with Particle Board Decking 96 x 24 x 120" 2150 260.1 $534.71
Add-On Unit with Particle Board Decking 96 x 36 x 120" 2150 332.8 $626.76
Add-On Unit with Particle Board Decking 96 x 48 x 120" 2150 411.5 $733.47
Starter Unit with Corrugated Steel Decking 48 x 24 x 72" 3800 144.6 $448.89
Starter Unit with Corrugated Steel Decking 48 x 36 x 72" 3800 175.3 $539.80
Starter Unit with Corrugated Steel Decking 48 x 48 x 72" 3800 205.4 $616.59
Starter Unit with Corrugated Steel Decking 72 x 24 x 72" 2750 177.6 $570.86
Starter Unit with Corrugated Steel Decking 72 x 36 x 72" 2750 215.2 $687.17
Starter Unit with Corrugated Steel Decking 72 x 48 x 72" 2750 251.9 $802.93
Starter Unit with Corrugated Steel Decking 96 x 24 x 72" 2150 219 $691.13
Starter Unit with Corrugated Steel Decking 96 x 36 x 72" 2150 268.3 $843.01
Starter Unit with Corrugated Steel Decking 96 x 48 x 72" 2150 316.4 $996.03
Starter Unit with Corrugated Steel Decking 48 x 24 x 96" 3800 159.8 $495.19
Starter Unit with Corrugated Steel Decking 48 x 36 x 96" 3800 192.5 $596.26
Starter Unit with Corrugated Steel Decking 48 x 48 x 96" 3800 224.6 $676.44
Starter Unit with Corrugated Steel Decking 72 x 24 x 96" 2750 192.8 $617.16
Starter Unit with Corrugated Steel Decking 72 x 36 x 96" 2750 232.4 $743.63
Starter Unit with Corrugated Steel Decking 72 x 48 x 96" 2750 271.1 $862.77
Starter Unit with Corrugated Steel Decking 96 x 24 x 96" 2150 234.2 $737.43
Starter Unit with Corrugated Steel Decking 96 x 36 x 96" 2150 285.5 $899.47
Starter Unit with Corrugated Steel Decking 96 x 48 x 96" 2150 335.6 $1,055.89
Starter Unit with Corrugated Steel Decking 48 x 24 x 120" 3800 174.6 $535.84
Starter Unit with Corrugated Steel Decking 48 x 36 x 120" 3800 206.9 $633.53
Starter Unit with Corrugated Steel Decking 48 x 48 x 120" 3800 238.6 $714.84
Starter Unit with Corrugated Steel Decking 72 x 24 x 120" 2750 207.6 $657.81
Starter Unit with Corrugated Steel Decking 72 x 36 x 120" 2750 246.8 $780.90
Starter Unit with Corrugated Steel Decking 72 x 48 x 120" 2750 285.1 $901.17
Starter Unit with Corrugated Steel Decking 96 x 24 x 120" 2150 249 $778.07
Starter Unit with Corrugated Steel Decking 96 x 36 x 120" 2150 299.9 $936.74
Starter Unit with Corrugated Steel Decking 96 x 48 x 120" 2150 349.6 $1,094.27
Add-On Unit with Corrugated Steel Decking 48 x 24 x 72" 3800 122.4 $379.44
Add-On Unit with Corrugated Steel Decking 48 x 36 x 72" 3800 151.7 $464.70
Add-On Unit with Corrugated Steel Decking 48 x 48 x 72" 3800 180.4 $533.59
Add-On Unit with Corrugated Steel Decking 72 x 24 x 72" 2750 155.4 $501.40
Add-On Unit with Corrugated Steel Decking 72 x 36 x 72" 2750 191.6 $612.07
Add-On Unit with Corrugated Steel Decking 72 x 48 x 72" 2750 226.9 $719.91
Add-On Unit with Corrugated Steel Decking 96 x 24 x 72" 2150 196.8 $621.67
Add-On Unit with Corrugated Steel Decking 96 x 36 x 72" 2150 244.7 $767.91
Add-On Unit with Corrugated Steel Decking 96 x 48 x 72" 2150 291.4 $913.03
Add-On Unit with Corrugated Steel Decking 48 x 24 x 96" 3800 130 $402.59
Add-On Unit with Corrugated Steel Decking 48 x 36 x 96" 3800 160.3 $492.93
Add-On Unit with Corrugated Steel Decking 48 x 48 x 96" 3800 190 $563.51
Add-On Unit with Corrugated Steel Decking 72 x 24 x 96" 2750 163 $524.56
Add-On Unit with Corrugated Steel Decking 72 x 36 x 96" 2750 200.2 $640.30
Add-On Unit with Corrugated Steel Decking 72 x 48 x 96" 2750 236.5 $749.84
Add-On Unit with Corrugated Steel Decking 96 x 24 x 96" 2150 204.4 $644.83
Add-On Unit with Corrugated Steel Decking 96 x 36 x 96" 2150 253.3 $796.14
Add-On Unit with Corrugated Steel Decking 96 x 48 x 96" 2150 301 $942.96
Add-On Unit with Corrugated Steel Decking 48 x 24 x 120" 3800 137.4 $422.91
Add-On Unit with Corrugated Steel Decking 48 x 36 x 120" 3800 167.5 $511.57
Add-On Unit with Corrugated Steel Decking 48 x 48 x 120" 3800 197 $582.71
Add-On Unit with Corrugated Steel Decking 72 x 24 x 120" 2750 170.4 $544.89
Add-On Unit with Corrugated Steel Decking 72 x 36 x 120" 2750 207.4 $658.94
Add-On Unit with Corrugated Steel Decking 72 x 48 x 120" 2750 243.5 $769.04
Add-On Unit with Corrugated Steel Decking 96 x 24 x 120" 2150 211.8 $665.14
Add-On Unit with Corrugated Steel Decking 96 x 36 x 120" 2150 260.5 $814.79
Add-On Unit with Corrugated Steel Decking 96 x 48 x 120" 2150 308 $962.16
Shipping Information

Why can't I see the freight cost for my order?

Freight charges are extremely complicated as the freight rates are based upon the weight of the shipment, density of the goods, ease of handling, damage rate versus cost of the goods, distance traveled and the volume of freight handled between origin and destination for the Freight Company as well as services required at the origin and destination. In other words there is no "one size fits all" for freight pricing. Massco Industries, LLC provides freight and shipping estimates as a courtesy to our customers.

These estimates are based on information given to us at the time of inquiry, and are subject to change due to fuel surcharge, address change, redirected shipments, residential or refused shipments. We take pride in offering the absolute lowest rate possible and apologize for the inconvenience.

What are my freight options?

1)   Ship your order using your freight carrier and account number and the trucking company will bill you directly.

2)   When requesting your quote, ensure you provide your shipping destination in the respective text-field. We can then calculate and include the corresponding freight charge directly into your quote for your review

About Us

With over three decades of experience, our company has established itself as a trusted leader in the supply of Maintenance, Repair, and Operations (MRO) products. Our specialization in high-quality casters, hoists, and a wide range of MRO essentials ensures that our clients receive durable and reliable solutions tailored to their specific needs. 

Clientele and Contracts:Our reputation for quality and reliability has earned us contracts with numerous prestigious clients, including the United States Department of Defense (CAGE: 8KLV6). This partnership underscores our commitment to excellence and our capability to meet the stringent requirements of government and military operations.

Commitment to Quality:We adhere to rigorous quality control standards to ensure that every product we supply meets or exceeds industry benchmarks. Our experienced team is dedicated to continuous improvement, leveraging the latest technologies and methodologies to enhance product performance and customer satisfaction.

Customer Support and Service:Our customer service team is knowledgeable and responsive, ready to assist with product selection, technical support, and after-sales service. We pride ourselves on building long-term relationships with our clients, understanding their unique needs, and delivering solutions that drive their success.

Innovative Solutions:As a forward-thinking company, we continually invest in research and development to introduce innovative MRO solutions that address emerging industry challenges. Our focus on sustainability and efficiency helps our clients achieve operational excellence while minimizing environmental impact.

You may also like

Proud Contractor for the Department of Defense

Regardless of your needs, Massco Industries, LLC. has the experience, knowledge and resources to get the job done for you

And a Proud Woman Owned Small Business