Tennsco Bulk Storage Racks
Features adjustable shelves on 2" increments for maximum use of vertical space. Assembly is quick and easy -- beams attach to the frames in seconds without tools. Rolled formed steel beams provide support at front and rear of shelf edges. Additional support is provided by front-to-back center braces. Racks are available in heights of 72", 96" and 120"; widths of 48", 72" and 96" and depths of 24", 36" and 48". Select particleboard decking or corrugated steel decking. Starter units and add-on units have 3 shelf levels. Additional shelf levels are available to increase capacity. Begin each row of shelving with a starter and use add-on units to complete row. Medium Gray powder-coated paint finish. Note -- bulk storage racks should be hand loaded only. FOB Shipping Point. Surcharge may apply. Starter Unit Includes...2 upright frames and 3 shelf levels. Add-On Units Includes...1 upright frame and 3 shelf levels. Corrugated Steel Decking - features a rigid surface with minimal deflection under load, corrugated decking provides sturdy support. Smooth finish for easy sliding of items. Particle Board Decking - for heavy-duty applications, economical particle decking is a great choice. See Related Items tab for Tennsco Bulk Storage Racks - Additional Levels.
- Bulk storage racks are an economical solution for storing heavy, bulky items.
- Rugged 14 ga. welded upright frames and beams support up to 3800 lbs., evenly distributed.
Image | Product No. | Description | Size W x D x H | Capacity Per Level (lbs.) | Wt. (lbs.) | Qty | Price Ea. |
---|---|---|---|---|---|---|---|
Enlarge | HBU-482472PS | Starter Unit with Particle Board Decking | 48 x 24 x 72" | 3800 | 174.9 | $357.41 | |
Enlarge | HBU-483672PS | Starter Unit with Particle Board Decking | 48 x 36 x 72" | 3800 | 220.6 | $406.54 | |
Enlarge | HBU-484872PS | Starter Unit with Particle Board Decking | 48 x 48 x 72" | 3800 | 265.7 | $462.44 | |
Enlarge | HBU-722472PS | Starter Unit with Particle Board Decking | 72 x 24 x 72" | 2750 | 213.9 | $447.20 | |
Enlarge | HBU-723672PS | Starter Unit with Particle Board Decking | 72 x 36 x 72" | 2750 | 269.5 | $503.66 | |
Enlarge | HBU-724872PS | Starter Unit with Particle Board Decking | 72 x 48 x 72" | 2750 | 324.2 | $581.01 | |
Enlarge | HBU-962472PS | Starter Unit with Particle Board Decking | 96 x 24 x 72" | 2150 | 267.3 | $530.20 | |
Enlarge | HBU-963672PS | Starter Unit with Particle Board Decking | 96 x 36 x 72" | 2150 | 340.6 | $610.39 | |
Enlarge | HBU-964872PS | Starter Unit with Particle Board Decking | 96 x 48 x 72" | 2150 | 419.9 | $709.19 | |
Enlarge | HBU-482496PS | Starter Unit with Particle Board Decking | 48 x 24 x 96" | 3800 | 190.1 | $403.16 | |
Enlarge | HBU-483696PS | Starter Unit with Particle Board Decking | 48 x 36 x 96" | 3800 | 237.8 | $463.01 | |
Enlarge | HBU-484896PS | Starter Unit with Particle Board Decking | 48 x 48 x 96" | 3800 | 284.9 | $522.30 | |
Enlarge | HBU-722496PS | Starter Unit with Particle Board Decking | 72 x 24 x 96" | 2750 | 229.1 | $493.50 | |
Enlarge | HBU-723696PS | Starter Unit with Particle Board Decking | 72 x 36 x 96" | 2750 | 286.7 | $560.69 | |
Enlarge | HBU-724896PS | Starter Unit with Particle Board Decking | 72 x 48 x 96" | 2750 | 343.4 | $640.87 | |
Enlarge | HBU-962496PS | Starter Unit with Particle Board Decking | 96 x 24 x 96" | 2150 | 282.5 | $576.50 | |
Enlarge | HBU-963696PS | Starter Unit with Particle Board Decking | 96 x 36 x 96" | 2150 | 257.8 | $667.41 | |
Enlarge | HBU-964896PS | Starter Unit with Particle Board Decking | 96 x 48 x 96" | 2150 | 439.1 | $769.04 | |
Enlarge | HBU-4824120PS | Starter Unit with Particle Board Decking | 48 x 24 x 120" | 3800 | 204.9 | $444.37 | |
Enlarge | HBU-4836120PS | Starter Unit with Particle Board Decking | 48 x 36 x 120" | 3800 | 252.2 | $499.71 | |
Enlarge | HBU-4848120PS | Starter Unit with Particle Board Decking | 48 x 48 x 120 | 3800 | 298.9 | $591.19 | |
Enlarge | HBU-7224120PS | Starter Unit with Particle Board Decking | 72 x 24 x 120" | 2750 | 243.9 | $534.16 | |
Enlarge | HBU-7236120PS | Starter Unit with Particle Board Decking | 72 x 36 x 120" | 2750 | 301.1 | $596.83 | |
Enlarge | HBU-7248120PS | Starter Unit with Particle Board Decking | 72 x 48 x 120" | 2750 | 357.4 | $725.00 | |
Enlarge | HBU-9624120PS | Starter Unit with Particle Board Decking | 96 x 24 x 120" | 2150 | 297.3 | $617.16 | |
Enlarge | HBU-9636120PS | Starter Unit with Particle Board Decking | 96 x 36 x 120" | 2150 | 372.2 | $703.54 | |
Enlarge | HBU-9648120PS | Starter Unit with Particle Board Decking | 96 x 48 x 120" | 2150 | 453.1 | $764.53 | |
Enlarge | HBU-482472PA | Add-On Unit with Particle Board Decking | 48 x 24 x 72" | 3800 | 152.7 | $287.97 | |
Enlarge | HBU-483672PA | Add-On Unit with Particle Board Decking | 48 x 36 x 72" | 3800 | 197 | $331.44 | |
Enlarge | HBU-484872PA | Add-On Unit with Particle Board Decking | 48 x 48 x 72" | 3800 | 240.7 | $379.44 | |
Enlarge | HBU-722472PA | Add-On Unit with Particle Board Decking | 72 x 24 x 72" | 2750 | 191.7 | $377.74 | |
Enlarge | HBU-723672PA | Add-On Unit with Particle Board Decking | 72 x 36 x 72" | 2750 | 245.9 | $428.56 | |
Enlarge | HBU-724872PA | Add-On Unit with Particle Board Decking | 72 x 48 x 72" | 2750 | 299.2 | $498.01 | |
Enlarge | HBU-962472PA | Add-On Unit with Particle Board Decking | 96 x 24 x 72" | 2150 | 245.1 | $460.74 | |
Enlarge | HBU-963672PA | Add-On Unit with Particle Board Decking | 96 x 36 x 72" | 2150 | 317 | $535.29 | |
Enlarge | HBU-964872PA | Add-On Unit with Particle Board Decking | 96 x 48 x 72" | 2150 | 394.9 | $626.19 | |
Enlarge | HBU-482496PA | Add-On Unit with Particle Board Decking | 48 x 24 x 96" | 3800 | 160.3 | $310.56 | |
Enlarge | HBU-483696PA | Add-On Unit with Particle Board Decking | 48 x 36 x 96" | 3800 | 205.6 | $359.67 | |
Enlarge | HBU-484896PA | Add-On Unit with Particle Board Decking | 48 x 48 x 96" | 3800 | 250.3 | $439.86 | |
Enlarge | HBU-722496PA | Add-On Unit with Particle Board Decking | 72 x 24 x 96" | 2750 | 199.3 | $400.90 | |
Enlarge | HBU-723696PA | Add-On Unit with Particle Board Decking | 72 x 36 x 96" | 2750 | 254.5 | $456.80 | |
Enlarge | HBU-724896PA | Add-On Unit with Particle Board Decking | 72 x 48 x 96" | 2750 | 308.8 | $573.67 | |
Enlarge | HBU-962496PA | Add-On Unit with Particle Board Decking | 96 x 24 x 96" | 2150 | 252.7 | $483.90 | |
Enlarge | HBU-963696PA | Add-On Unit with Particle Board Decking | 96 x 36 x 96" | 2150 | 325.6 | $563.51 | |
Enlarge | HBU-964896PA | Add-On Unit with Particle Board Decking | 96 x 48 x 96" | 2150 | 404.5 | $656.11 | |
Enlarge | HBU-4824120PA | Add-On Unit with Particle Board Decking | 48 x 24 x 120" | 3800 | 167.7 | $331.44 | |
Enlarge | HBU-4836120PA | Add-On Unit with Particle Board Decking | 48 x 36 x 120" | 3800 | 212.8 | $377.74 | |
Enlarge | HBU-4848120PA | Add-On Unit with Particle Board Decking | 48 x 48 x 120" | 3800 | 257.3 | $428.56 | |
Enlarge | HBU-7224120PA | Add-On Unit with Particle Board Decking | 72 x 24 x 120" | 2750 | 206.7 | $421.23 | |
Enlarge | HBU-7236120PA | Add-On Unit with Particle Board Decking | 72 x 36 x 120" | 2750 | 261.7 | $474.87 | |
Enlarge | HBU-7248120PA | Add-On Unit with Particle Board Decking | 72 x 48 x 120" | 2750 | 315.8 | $547.14 | |
Enlarge | HBU-9624120PA | Add-On Unit with Particle Board Decking | 96 x 24 x 120" | 2150 | 260.1 | $504.23 | |
Enlarge | HBU-9636120PA | Add-On Unit with Particle Board Decking | 96 x 36 x 120" | 2150 | 332.8 | $581.59 | |
Enlarge | HBU-9648120PA | Add-On Unit with Particle Board Decking | 96 x 48 x 120" | 2150 | 411.5 | $675.31 | |
Enlarge | HBU-482472CS | Starter Unit with Corrugated Steel Decking | 48 x 24 x 72" | 3800 | 144.6 | $450.01 | |
Enlarge | HBU-483672CS | Starter Unit with Corrugated Steel Decking | 48 x 36 x 72" | 3800 | 175.3 | $539.23 | |
Enlarge | HBU-484872CS | Starter Unit with Corrugated Steel Decking | 48 x 48 x 72" | 3800 | 205.4 | $616.59 | |
Enlarge | HBU-722472CS | Starter Unit with Corrugated Steel Decking | 72 x 24 x 72" | 2750 | 177.6 | $570.86 | |
Enlarge | HBU-723672CS | Starter Unit with Corrugated Steel Decking | 72 x 36 x 72" | 2750 | 215.2 | $686.04 | |
Enlarge | HBU-724872CS | Starter Unit with Corrugated Steel Decking | 72 x 48 x 72" | 2750 | 251.9 | $801.80 | |
Enlarge | HBU-962472CS | Starter Unit with Corrugated Steel Decking | 96 x 24 x 72" | 2150 | 219 | $691.69 | |
Enlarge | HBU-963672CS | Starter Unit with Corrugated Steel Decking | 96 x 36 x 72" | 2150 | 268.3 | $842.44 | |
Enlarge | HBU-964872CS | Starter Unit with Corrugated Steel Decking | 96 x 48 x 72" | 2150 | 316.4 | $996.03 | |
Enlarge | HBU-482496CS | Starter Unit with Corrugated Steel Decking | 48 x 24 x 96" | 3800 | 159.8 | $495.76 | |
Enlarge | HBU-483696CS | Starter Unit with Corrugated Steel Decking | 48 x 36 x 96" | 3800 | 192.5 | $596.26 | |
Enlarge | HBU-484896CS | Starter Unit with Corrugated Steel Decking | 48 x 48 x 96" | 3800 | 224.6 | $676.44 | |
Enlarge | HBU-722496CS | Starter Unit with Corrugated Steel Decking | 72 x 24 x 96" | 2750 | 192.8 | $616.59 | |
Enlarge | HBU-723696CS | Starter Unit with Corrugated Steel Decking | 72 x 36 x 96" | 2750 | 232.4 | $743.07 | |
Enlarge | HBU-724896CS | Starter Unit with Corrugated Steel Decking | 72 x 48 x 96" | 2750 | 271.1 | $861.64 | |
Enlarge | HBU-962496CS | Starter Unit with Corrugated Steel Decking | 96 x 24 x 96" | 2150 | 234.2 | $737.43 | |
Enlarge | HBU-963696CS | Starter Unit with Corrugated Steel Decking | 96 x 36 x 96" | 2150 | 285.5 | $899.47 | |
Enlarge | HBU-964896CS | Starter Unit with Corrugated Steel Decking | 96 x 48 x 96" | 2150 | 335.6 | $1,055.89 | |
Enlarge | HBU-4824120CS | Starter Unit with Corrugated Steel Decking | 48 x 24 x 120" | 3800 | 174.6 | $536.97 | |
Enlarge | HBU-4836120CS | Starter Unit with Corrugated Steel Decking | 48 x 36 x 120" | 3800 | 206.9 | $632.40 | |
Enlarge | HBU-4848120CS | Starter Unit with Corrugated Steel Decking | 48 x 48 x 120" | 3800 | 238.6 | $714.84 | |
Enlarge | HBU-7224120CS | Starter Unit with Corrugated Steel Decking | 72 x 24 x 120" | 2750 | 207.6 | $657.81 | |
Enlarge | HBU-7236120CS | Starter Unit with Corrugated Steel Decking | 72 x 36 x 120" | 2750 | 246.8 | $779.21 | |
Enlarge | HBU-7248120CS | Starter Unit with Corrugated Steel Decking | 72 x 48 x 120" | 2750 | 285.1 | $899.47 | |
Enlarge | HBU-9624120CS | Starter Unit with Corrugated Steel Decking | 96 x 24 x 120" | 2150 | 249 | $778.64 | |
Enlarge | HBU-9636120CS | Starter Unit with Corrugated Steel Decking | 96 x 36 x 120" | 2150 | 299.9 | $936.17 | |
Enlarge | HBU-9648120CS | Starter Unit with Corrugated Steel Decking | 96 x 48 x 120" | 2150 | 349.6 | $1,094.27 | |
Enlarge | HBU-482472CA | Add-On Unit with Corrugated Steel Decking | 48 x 24 x 72" | 3800 | 122.4 | $380.00 | |
Enlarge | HBU-483672CA | Add-On Unit with Corrugated Steel Decking | 48 x 36 x 72" | 3800 | 151.7 | $464.14 | |
Enlarge | HBU-484872CA | Add-On Unit with Corrugated Steel Decking | 48 x 48 x 72" | 3800 | 180.4 | $533.59 | |
Enlarge | HBU-722472CA | Add-On Unit with Corrugated Steel Decking | 72 x 24 x 72" | 2750 | 155.4 | $501.40 | |
Enlarge | HBU-723672CA | Add-On Unit with Corrugated Steel Decking | 72 x 36 x 72" | 2750 | 191.6 | $610.94 | |
Enlarge | HBU-724872CA | Add-On Unit with Corrugated Steel Decking | 72 x 48 x 72" | 2750 | 226.9 | $718.79 | |
Enlarge | HBU-962472CA | Add-On Unit with Corrugated Steel Decking | 96 x 24 x 72" | 2150 | 196.8 | $622.24 | |
Enlarge | HBU-963672CA | Add-On Unit with Corrugated Steel Decking | 96 x 36 x 72" | 2150 | 244.7 | $767.34 | |
Enlarge | HBU-964872CA | Add-On Unit with Corrugated Steel Decking | 96 x 48 x 72" | 2150 | 291.4 | $913.03 | |
Enlarge | HBU-482496CA | Add-On Unit with Corrugated Steel Decking | 48 x 24 x 96" | 3800 | 130 | $403.16 | |
Enlarge | HBU-483696CA | Add-On Unit with Corrugated Steel Decking | 48 x 36 x 96" | 3800 | 160.3 | $492.37 | |
Enlarge | HBU-484896CA | Add-On Unit with Corrugated Steel Decking | 48 x 48 x 96" | 3800 | 190 | $563.51 | |
Enlarge | HBU-722496CA | Add-On Unit with Corrugated Steel Decking | 72 x 24 x 96" | 2750 | 163 | $523.99 | |
Enlarge | HBU-723696CA | Add-On Unit with Corrugated Steel Decking | 72 x 36 x 96" | 2750 | 200.2 | $639.74 | |
Enlarge | HBU-724896CA | Add-On Unit with Corrugated Steel Decking | 72 x 48 x 96" | 2750 | 236.5 | $748.71 | |
Enlarge | HBU-962496CA | Add-On Unit with Corrugated Steel Decking | 96 x 24 x 96" | 2150 | 204.4 | $644.83 | |
Enlarge | HBU-963696CA | Add-On Unit with Corrugated Steel Decking | 96 x 36 x 96" | 2150 | 253.3 | $796.14 | |
Enlarge | HBU-964896CA | Add-On Unit with Corrugated Steel Decking | 96 x 48 x 96" | 2150 | 301 | $942.96 | |
Enlarge | HBU-4824120CA | Add-On Unit with Corrugated Steel Decking | 48 x 24 x 120" | 3800 | 137.4 | $423.49 | |
Enlarge | HBU-4836120CA | Add-On Unit with Corrugated Steel Decking | 48 x 36 x 120" | 3800 | 167.5 | $510.44 | |
Enlarge | HBU-4848120CA | Add-On Unit with Corrugated Steel Decking | 48 x 48 x 120" | 3800 | 197 | $582.71 | |
Enlarge | HBU-7224120CA | Add-On Unit with Corrugated Steel Decking | 72 x 24 x 120" | 2750 | 170.4 | $544.89 | |
Enlarge | HBU-7236120CA | Add-On Unit with Corrugated Steel Decking | 72 x 36 x 120" | 2750 | 207.4 | $657.81 | |
Enlarge | HBU-7248120CA | Add-On Unit with Corrugated Steel Decking | 72 x 48 x 120" | 2750 | 243.5 | $769.04 | |
Enlarge | HBU-9624120CA | Add-On Unit with Corrugated Steel Decking | 96 x 24 x 120" | 2150 | 211.8 | $665.71 | |
Enlarge | HBU-9636120CA | Add-On Unit with Corrugated Steel Decking | 96 x 36 x 120" | 2150 | 260.5 | $814.21 | |
Enlarge | HBU-9648120CA | Add-On Unit with Corrugated Steel Decking | 96 x 48 x 120" | 2150 | 308 | $962.16 |
Shipping Information
Why can't I see the freight cost for my order?
Freight charges are extremely complicated as the freight rates are based upon the weight of the shipment, density of the goods, ease of handling, damage rate versus cost of the goods, distance traveled and the volume of freight handled between origin and destination for the Freight Company as well as services required at the origin and destination. In other words there is no "one size fits all" for freight pricing. Massco Industries, LLC provides freight and shipping estimates as a courtesy to our customers.
These estimates are based on information given to us at the time of inquiry, and are subject to change due to fuel surcharge, address change, redirected shipments, residential or refused shipments. We take pride in offering the absolute lowest rate possible and apologize for the inconvenience.
What are my freight options?
1) Ship your order using your freight carrier and account number and the trucking company will bill you directly.
2) When requesting your quote, ensure you provide your shipping destination in the respective text-field. We can then calculate and include the corresponding freight charge directly into your quote for your review
About Us
With over three decades of experience, our company has established itself as a trusted leader in the supply of Maintenance, Repair, and Operations (MRO) products. Our specialization in high-quality casters, hoists, and a wide range of MRO essentials ensures that our clients receive durable and reliable solutions tailored to their specific needs.
Clientele and Contracts:Our reputation for quality and reliability has earned us contracts with numerous prestigious clients, including the United States Department of Defense (CAGE: 8KLV6). This partnership underscores our commitment to excellence and our capability to meet the stringent requirements of government and military operations.
Commitment to Quality:We adhere to rigorous quality control standards to ensure that every product we supply meets or exceeds industry benchmarks. Our experienced team is dedicated to continuous improvement, leveraging the latest technologies and methodologies to enhance product performance and customer satisfaction.
Customer Support and Service:Our customer service team is knowledgeable and responsive, ready to assist with product selection, technical support, and after-sales service. We pride ourselves on building long-term relationships with our clients, understanding their unique needs, and delivering solutions that drive their success.
Innovative Solutions:As a forward-thinking company, we continually invest in research and development to introduce innovative MRO solutions that address emerging industry challenges. Our focus on sustainability and efficiency helps our clients achieve operational excellence while minimizing environmental impact.
You may also like
Proud Contractor for the Department of Defense
Regardless of your needs, Massco Industries, LLC. has the experience, knowledge and resources to get the job done for you