Tuff Guard Safety Railing
Bluff Tuff Guard safety railing greatly improves plant safety and efficiency by reducing costs associated with employee injury, machinery down time and building repairs due to accidental collisions. Tuff Guard is an efficient way of protecting machinery, in-plant offices, personnel, aisle ways, electrical panels, tool cribs, conveyors, shelving, receiving docks, cooling equipment and parking areas. FOB Shipping Point.
Tuff Guard Safety Rail Specifications
POSTS
RAILS
Surcharge may apply.
- 4" x 4" x 3/16" structural steel square tubing posts.
- Standard post heights: 18", 30", and 42".
- Anchors provided.
- Safety Yellow powder coat finish is standard with other colors available upon request: orange, blue, black and gray.
- Call for quantity discounts or help with special projects.
- Formed 10 gauge steel rails in lengths from 1' to 12'.
- With proper installation, railing can withstand impacts of up to a 10,000 pound load at 6 mph.
- Fasteners provided.
- Optional lift-out attachment available.
- Safety Yellow powder coat finish is standard: orange, blue, black and gray available - no upcharge.
- Call for quantity discounts or help with special projects.
- Custom lengths available.
Product No. | Description | Color | Wt. (lbs.) | Qty | Price Ea. |
---|---|---|---|---|---|
HTGR2-YEL | 2' Rail w/Fasteners | Safety Yellow | 20 | $110.00 | |
HTGR3-YEL | 3' Rail w/Fasteners | Safety Yellow | 27 | $143.00 | |
HTGR4-YEL | 4' Rail w/Fasteners | Safety Yellow | 35 | $171.00 | |
HTGR5-YEL | 5' Rail w/Fasteners | Safety Yellow | 42 | $189.00 | |
HTGR6-YEL | 6' Rail w/Fasteners | Safety Yellow | 49 | $209.00 | |
HTGR7-YEL | 7' Rail w/Fasteners | Safety Yellow | 57 | $242.00 | |
HTGR8-YEL | 8' Rail w/Fasteners | Safety Yellow | 64 | $255.00 | |
HTGR9-YEL | 9' Rail w/Fasteners | Safety Yellow | 72 | $276.00 | |
HTGR10-YEL | 10' Rail w/Fasteners | Safety Yellow | 79 | $297.00 | |
HTGR11-YEL | 11' Rail w/Fasteners | Safety Yellow | 87 | $320.00 | |
HTGR12-YEL | 12' Rail w/Fasteners | Safety Yellow | 94 | $349.00 | |
HTGP18-YEL | 18" Tall Inline/End Post | Safety Yellow | 24 | $146.00 | |
HTGP18-C-YEL | 18" Tall Corner Post | Safety Yellow | 24 | $152.00 | |
HTGP42-YEL | 42" Tall Inline/End Post | Safety Yellow | 44 | $200.00 | |
HTGP42-C-YEL | 42" Tall Corner Post | Safety Yellow | 44 | $205.00 | |
HTGL-YEL | Rail Lift-Out Attachment (Pair) | Safety Yellow | 18 | $119.00 | |
HTGAA-YEL | Rail 45 Deg. Angle Attachment | Safety Yellow | 10 | $62.00 | |
HTGR2-ORA | 2' Rail w/Fasteners | Gloss Orange | 20 | $110.00 | |
HTGR3-ORA | 3' Rail w/Fasteners | Gloss Orange | 27 | $143.00 | |
HTGR4-ORA | 4' Rail w/Fasteners | Gloss Orange | 35 | $171.00 | |
HTGR5-ORA | 5' Rail w/Fasteners | Gloss Orange | 42 | $189.00 | |
HTGR6-ORA | 6' Rail w/Fasteners | Gloss Orange | 49 | $209.00 | |
HTGR7-ORA | 7' Rail w/Fasteners | Gloss Orange | 57 | $242.00 | |
HTGR8-ORA | 8' Rail w/Fasteners | Gloss Orange | 64 | $255.00 | |
HTGR9-ORA | 9' Rail w/Fasteners | Gloss Orange | 72 | $276.00 | |
HTGR10-ORA | 10' Rail w/Fasteners | Gloss Orange | 79 | $297.00 | |
HTGR11-ORA | 11' Rail w/Fasteners | Gloss Orange | 87 | $320.00 | |
HTGR12-ORA | 12' Rail w/Fasteners | Gloss Orange | 94 | $349.00 | |
HTGP18-ORA | 18" Tall Inline/End Post | Gloss Orange | 24 | $146.00 | |
HTGP18-C-ORA | 18" Tall Corner Post | Gloss Orange | 24 | $152.00 | |
HTGP42-ORA | 42" Tall Inline/End Post | Gloss Orange | 44 | $200.00 | |
HTGP42-C-ORA | 42" Tall Corner Post | Gloss Orange | 44 | $205.00 | |
HTGL-ORA | Rail Lift-Out Attachment (Pair) | Gloss Orange | 18 | $119.00 | |
HTGAA-ORA | Rail 45 Deg. Angle Attachment | Gloss Orange | 10 | $62.00 | |
HTGR2-BLUE | 2' Rail w/Fasteners | Blue Ribbon | 20 | $110.00 | |
HTGR3-BLUE | 3' Rail w/Fasteners | Blue Ribbon | 27 | $143.00 | |
HTGR4-BLUE | 4' Rail w/Fasteners | Blue Ribbon | 35 | $171.00 | |
HTGR5-BLUE | 5' Rail w/Fasteners | Blue Ribbon | 42 | $189.00 | |
HTGR6-BLUE | 6' Rail w/Fasteners | Blue Ribbon | 49 | $209.00 | |
HTGR7-BLUE | 7' Rail w/Fasteners | Blue Ribbon | 57 | $242.00 | |
HTGR8-BLUE | 8' Rail w/Fasteners | Blue Ribbon | 64 | $255.00 | |
HTGR9-BLUE | 9' Rail w/Fasteners | Blue Ribbon | 72 | $276.00 | |
HTGR10-BLUE | 10' Rail w/Fasteners | Blue Ribbon | 79 | $297.00 | |
HTGR11-BLUE | 11' Rail w/Fasteners | Blue Ribbon | 87 | $320.00 | |
HTGR12-BLUE | 12' Rail w/Fasteners | Blue Ribbon | 94 | $349.00 | |
HTGP18-BLUE | 18" Tall Inline/End Post | Blue Ribbon | 24 | $146.00 | |
HTGP18-C-BLUE | 18" Tall Corner Post | Blue Ribbon | 24 | $152.00 | |
HTGP42-BLUE | 42" Tall Inline/End Post | Blue Ribbon | 44 | $200.00 | |
HTGP42-C-BLUE | 42" Tall Corner Post | Blue Ribbon | 44 | $205.00 | |
HTGL-BLUE | Rail Lift-Out Attachment (Pair) | Blue Ribbon | 18 | $119.00 | |
HTGAA-BLUE | Rail 45 Deg. Angle Attachment | Blue Ribbon | 10 | $62.00 | |
HTGR2-BLK | 2' Rail w/Fasteners | Gloss Black | 20 | $110.00 | |
HTGR3-BLK | 3' Rail w/Fasteners | Gloss Black | 27 | $143.00 | |
HTGR4-BLK | 4' Rail w/Fasteners | Gloss Black | 35 | $171.00 | |
HTGR5-BLK | 5' Rail w/Fasteners | Gloss Black | 42 | $189.00 | |
HTGR6-BLK | 6' Rail w/Fasteners | Gloss Black | 49 | $209.00 | |
HTGR7-BLK | 7' Rail w/Fasteners | Gloss Black | 57 | $242.00 | |
HTGR8-BLK | 8' Rail w/Fasteners | Gloss Black | 64 | $255.00 | |
HTGR9-BLK | 9' Rail w/Fasteners | Gloss Black | 72 | $276.00 | |
HTGR10-BLK | 10' Rail w/Fasteners | Gloss Black | 79 | $297.00 | |
HTGR11-BLK | 11' Rail w/Fasteners | Gloss Black | 87 | $320.00 | |
HTGR12-BLK | 12' Rail w/Fasteners | Gloss Black | 94 | $349.00 | |
HTGP18-BLK | 18" Tall Inline/End Post | Gloss Black | 24 | $146.00 | |
HTGP18-C-BLK | 18" Tall Corner Post | Gloss Black | 24 | $152.00 | |
HTGP42-BLK | 42" Tall Inline/End Post | Gloss Black | 44 | $200.00 | |
HTGP42-C-BLK | 42" Tall Corner Post | Gloss Black | 44 | $205.00 | |
HTGL-BLK | Rail Lift-Out Attachment (Pair) | Gloss Black | 18 | $119.00 | |
HTGAA-BLK | Rail 45 Deg. Angle Attachment | Gloss Black | 10 | $62.00 | |
HTGR2-GRAY | 2' Rail w/Fasteners | Bluff Gray | 20 | $110.00 | |
HTGR3-GRAY | 3' Rail w/Fasteners | Bluff Gray | 27 | $143.00 | |
HTGR4-GRAY | 4' Rail w/Fasteners | Bluff Gray | 35 | $171.00 | |
HTGR5-GRAY | 5' Rail w/Fasteners | Bluff Gray | 42 | $189.00 | |
HTGR6-GRAY | 6' Rail w/Fasteners | Bluff Gray | 49 | $209.00 | |
HTGR7-GRAY | 7' Rail w/Fasteners | Bluff Gray | 57 | $242.00 | |
HTGR8-GRAY | 8' Rail w/Fasteners | Bluff Gray | 64 | $255.00 | |
HTGR9-GRAY | 9' Rail w/Fasteners | Bluff Gray | 72 | $276.00 | |
HTGR10-GRAY | 10' Rail w/Fasteners | Bluff Gray | 79 | $297.00 | |
HTGR11-GRAY | 11' Rail w/Fasteners | Bluff Gray | 87 | $320.00 | |
HTGR12-GRAY | 12' Rail w/Fasteners | Bluff Gray | 94 | $349.00 | |
HTGP18-GRAY | 18" Tall Inline/End Post | Bluff Gray | 24 | $146.00 | |
HTGP18-C-GRAY | 18" Tall Corner Post | Bluff Gray | 24 | $152.00 | |
HTGP42-GRAY | 42" Tall Inline/End Post | Bluff Gray | 44 | $200.00 | |
HTGP42-C-GRAY | 42" Tall Corner Post | Bluff Gray | 44 | $205.00 | |
HTGL-GRAY | Rail Lift-Out Attachment (Pair) | Bluff Gray | 18 | $119.00 | |
HTGAA-GRAY | Rail 45 Deg. Angle Attachment | Bluff Gray | 10 | $62.00 |
Shipping Information
Why can't I see the freight cost for my order?
Freight charges are extremely complicated as the freight rates are based upon the weight of the shipment, density of the goods, ease of handling, damage rate versus cost of the goods, distance traveled and the volume of freight handled between origin and destination for the Freight Company as well as services required at the origin and destination. In other words there is no "one size fits all" for freight pricing. Massco Industries, LLC provides freight and shipping estimates as a courtesy to our customers.
These estimates are based on information given to us at the time of inquiry, and are subject to change due to fuel surcharge, address change, redirected shipments, residential or refused shipments. We take pride in offering the absolute lowest rate possible and apologize for the inconvenience.
What are my freight options?
1) Ship your order using your freight carrier and account number and the trucking company will bill you directly.
2) When requesting your quote, ensure you provide your shipping destination in the respective text-field. We can then calculate and include the corresponding freight charge directly into your quote for your review
About Us
With over three decades of experience, our company has established itself as a trusted leader in the supply of Maintenance, Repair, and Operations (MRO) products. Our specialization in high-quality casters, hoists, and a wide range of MRO essentials ensures that our clients receive durable and reliable solutions tailored to their specific needs.
Clientele and Contracts:Our reputation for quality and reliability has earned us contracts with numerous prestigious clients, including the United States Department of Defense (CAGE: 8KLV6). This partnership underscores our commitment to excellence and our capability to meet the stringent requirements of government and military operations.
Commitment to Quality:We adhere to rigorous quality control standards to ensure that every product we supply meets or exceeds industry benchmarks. Our experienced team is dedicated to continuous improvement, leveraging the latest technologies and methodologies to enhance product performance and customer satisfaction.
Customer Support and Service:Our customer service team is knowledgeable and responsive, ready to assist with product selection, technical support, and after-sales service. We pride ourselves on building long-term relationships with our clients, understanding their unique needs, and delivering solutions that drive their success.
Innovative Solutions:As a forward-thinking company, we continually invest in research and development to introduce innovative MRO solutions that address emerging industry challenges. Our focus on sustainability and efficiency helps our clients achieve operational excellence while minimizing environmental impact.
You may also like
Proud Contractor for the Department of Defense
Regardless of your needs, Massco Industries, LLC. has the experience, knowledge and resources to get the job done for you